Totals- 2024
HITTING
2024 composite batting
Player G AB R H RBI 2B 3B HR BB SF TB PA AVG OBP SLG OPS Jessi 1 2 3 2 1 0 0 0 0 0 2 2 1.000 1.000 1.000 2.000 Luke Loken 1 3 2 3 0 0 0 0 0 0 3 3 1.000 1.000 1.000 2.000 David “The Ringer” Engeldinger 5 17 4 13 10 2 0 1 0 0 18 17 0.765 0.765 1.059 1.824 Stephen “Slash” Grutzik 20 70 34 51 38 8 11 0 3 1 81 74 0.729 0.730 1.141 1.871 Joe Hennessy 19 58 25 41 36 4 5 1 1 2 58 61 0.707 0.689 0.967 1.655 Dusty Johnson 1 3 2 2 3 1 0 0 1 0 3 4 0.667 0.750 1.000 1.750 Mitchell Trow 1 3 2 2 0 1 0 0 0 0 3 3 0.667 0.667 1.000 1.667 Dan DynamOele 18 51 26 33 26 9 3 1 8 2 51 61 0.647 0.672 0.962 1.634 Alex The Puma Latzka 17 57 28 36 20 8 4 0 4 0 52 61 0.632 0.656 0.912 1.568 Josh “Rusty” Weber 19 59 27 37 24 11 4 0 4 0 56 63 0.627 0.651 0.949 1.600 Man-Aaron Jossart 16 47 11 29 17 5 0 0 1 0 34 48 0.617 0.625 0.723 1.348 Zen Master Rowe 19 59 27 36 12 4 0 0 5 0 40 64 0.610 0.641 0.678 1.319 Zoe “Z-Force” Slattery 3 10 1 6 3 0 0 0 0 0 6 10 0.600 0.600 0.600 1.200 Jami “Roadrunner” Hauer 19 65 22 36 23 1 0 0 1 1 37 67 0.554 0.552 0.561 1.113 A-Train Howard 4 13 3 7 1 0 0 0 1 0 7 14 0.538 0.571 0.538 1.110 Aaron “Aa-Lo” Lomax 1 4 2 2 1 0 0 0 0 0 2 4 0.500 0.500 0.500 1.000 Mama Cat O’Brien 16 51 11 20 9 1 1 0 1 1 23 53 0.392 0.396 0.442 0.839 Sunshine Curtis 10 26 4 8 5 0 0 0 1 0 8 27 0.308 0.333 0.308 0.641 Kendra All Day Haight 13 45 11 13 10 1 0 0 0 0 14 45 0.289 0.289 0.311 0.600 Chill Hil Dugan 1 4 1 1 2 0 0 0 0 0 1 4 0.250 0.250 0.250 0.500 Shelby Beckman 1 4 0 1 0 0 0 0 0 0 1 4 0.250 0.250 0.250 0.500 Marcy Messina 6 13 2 1 1 0 0 0 4 0 1 17 0.077 0.294 0.077 0.371 Red Shoes Hewitt 17 49 3 3 3 0 0 0 2 0 3 51 0.061 0.098 0.061 0.159 Logan Kobiske 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Jonas 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 Jubilee 1 4 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 Casey Spangler 2 6 0 0 0 0 0 0 0 0 0 6 0.000 0.000 0.000 0.000
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- homeruns; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
PITCHING
2024 composite pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 47.2 | 57 | 10 | 22 | 8.45 | 1.48 | 3.26 | 2.2 |
Joe Hennessy | 67.1 | 116 | 10 | 12 | 12.10 | 1.04 | 1.25 | 1.2 |
IP-innings pitched;Â RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched BB/(IP/7)
Fall 2024
HITTING
Fall 2024- Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessi | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
David “The Ringer” Engeldinger | 3 | 11 | 3 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | 11 | 0.818 | 0.818 | 1.273 | 2.091 |
Dan DynamOele | 5 | 10 | 9 | 8 | 5 | 1 | 1 | 0 | 3 | 2 | 11 | 15 | 0.800 | 0.733 | 0.917 | 1.650 |
Alex The Puma Latzka | 5 | 15 | 8 | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 16 | 0.800 | 0.813 | 1.200 | 2.013 |
Joe Hennessy | 5 | 13 | 8 | 10 | 12 | 1 | 1 | 1 | 0 | 2 | 16 | 15 | 0.769 | 0.667 | 1.067 | 1.733 |
Stephen “Slash” Grutzik | 6 | 20 | 10 | 15 | 8 | 2 | 4 | 0 | 0 | 1 | 25 | 21 | 0.750 | 0.714 | 1.190 | 1.905 |
Zen Master Rowe | 7 | 22 | 8 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 23 | 0.682 | 0.696 | 0.682 | 1.377 |
Dusty Johnson | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0.667 | 0.750 | 1.000 | 1.750 |
Josh “Rusty” Weber | 7 | 19 | 9 | 12 | 9 | 2 | 1 | 0 | 3 | 0 | 16 | 22 | 0.632 | 0.682 | 0.842 | 1.524 |
Man-Aaron Jossart | 7 | 21 | 3 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 0.571 | 0.571 | 0.714 | 1.286 |
Jami “Roadrunner” Hauer | 6 | 17 | 7 | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 19 | 0.529 | 0.526 | 0.500 | 1.026 |
Aaron “Aa-Lo” Lomax | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Kendra All Day Haight | 6 | 21 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 0.381 | 0.762 |
Chill Hil Dugan | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
Shelby Beckman | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
Sunshine Curtis | 5 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 0.250 | 0.308 | 0.250 | 0.558 |
Mama Cat O’Brien | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0.200 | 0.273 | 0.200 | 0.473 |
Red Shoes Hewitt | 6 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0.000 | 0.118 | 0.000 | 0.118 |
Jubilee | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
PITCHING
Fall 2024- Pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 11 | 31 | 0 | 3 | 19.73 | 0.00 | 1.91 | 0.0 |
Zen Master Rowe | 17 | 19 | 1 | 11 | 7.82 | 0.41 | 4.53 | 11.0 |
Summer 2024
HITTING
Summer 2024- Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Loken | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
Dan DynamOele | 5 | 16 | 8 | 12 | 9 | 3 | 1 | 0 | 1 | 0 | 17 | 17 | 0.750 | 0.765 | 1.063 | 1.827 |
Stephen “Slash” Grutzik | 6 | 22 | 12 | 16 | 13 | 4 | 3 | 0 | 1 | 0 | 26 | 23 | 0.727 | 0.739 | 1.182 | 1.921 |
Man-Aaron Jossart | 4 | 13 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0.692 | 0.692 | 0.846 | 1.538 |
Joe Hennessy | 6 | 19 | 7 | 13 | 14 | 2 | 2 | 0 | 0 | 0 | 19 | 19 | 0.684 | 0.684 | 1.000 | 1.684 |
Mitchell Trow | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.667 | 0.667 | 1.000 | 1.667 |
Zoe “Z-Force” Slattery | 3 | 10 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 0.600 | 1.200 |
Josh “Rusty” Weber | 6 | 19 | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 0.579 | 0.579 | 0.842 | 1.421 |
Zen Master Rowe | 6 | 19 | 11 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 20 | 0.579 | 0.600 | 0.632 | 1.232 |
Mama Cat O’Brien | 4 | 14 | 5 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 10 | 15 | 0.571 | 0.533 | 0.667 | 1.200 |
Alex The Puma Latzka | 4 | 12 | 6 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 14 | 0.500 | 0.571 | 0.667 | 1.238 |
Jami “Roadrunner” Hauer | 5 | 18 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0.333 | 0.333 | 0.333 | 0.667 |
Red Shoes Hewitt | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0.125 | 0.125 | 0.125 | 0.250 |
Marcy Messina | 6 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 17 | 0.077 | 0.294 | 0.077 | 0.371 |
Logan Kobiske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Casey Spangler | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
PITCHING
Summer 2024- Pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 15.2 | 26 | 3 | 7 | 11.97 | 1.38 | 3.22 | 2.3 |
Joe Hennessy | 21.1 | 44 | 4 | 2 | 14.60 | 1.33 | 0.66 | 0.5 |
Spring 2024
HITTING
Spring 2024- Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen “Slash” Grutzik | 8 | 28 | 12 | 20 | 17 | 2 | 4 | 0 | 2 | 0 | 30 | 30 | 0.714 | 0.733 | 1.071 | 1.805 |
Jami “Roadrunner” Hauer | 8 | 30 | 12 | 21 | 10 | 1 | 0 | 0 | 0 | 0 | 22 | 30 | 0.700 | 0.700 | 0.733 | 1.433 |
Joe Hennessy | 8 | 26 | 10 | 18 | 10 | 1 | 2 | 0 | 1 | 0 | 23 | 27 | 0.692 | 0.704 | 0.885 | 1.588 |
Josh “Rusty” Weber | 6 | 21 | 12 | 14 | 9 | 4 | 3 | 0 | 1 | 0 | 24 | 22 | 0.667 | 0.682 | 1.143 | 1.825 |
David “The Ringer” Engeldinger | 2 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0.667 | 0.667 | 1.333 |
Man-Aaron Jossart | 5 | 13 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0.615 | 0.643 | 0.615 | 1.258 |
Alex The Puma Latzka | 8 | 30 | 14 | 18 | 11 | 4 | 2 | 0 | 1 | 0 | 26 | 31 | 0.600 | 0.613 | 0.867 | 1.480 |
Zen Master Rowe | 6 | 18 | 8 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 13 | 21 | 0.556 | 0.619 | 0.722 | 1.341 |
A-Train Howard | 4 | 13 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 0.538 | 0.571 | 0.538 | 1.110 |
Dan DynamOele | 8 | 25 | 9 | 13 | 12 | 5 | 1 | 1 | 4 | 0 | 23 | 29 | 0.520 | 0.586 | 0.920 | 1.506 |
Mama Cat O’Brien | 8 | 27 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 0.370 | 0.370 | 0.407 | 0.778 |
Sunshine Curtis | 5 | 14 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 0.357 | 0.714 |
Kendra All Day Haight | 7 | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 0.208 | 0.208 | 0.250 | 0.458 |
Red Shoes Hewitt | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0.056 | 0.056 | 0.056 | 0.111 |
PITCHING
Spring 2024- Pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 15 | 12 | 6 | 4 | 5.60 | 2.80 | 1.87 | 0.7 |
Joe Hennessy | 35 | 41 | 6 | 7 | 8.20 | 1.20 | 1.40 | 1.2 |