Fall 2024
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.000 | 0 | 161 | 66 | 95 |
2 | ![]() | 4 | 3 | 0 | 0.571 | 3.5 | 84 | 65 | 19 |
3 | ![]() | 5 | 4 | 0 | 0.556 | 3.5 | 93 | 128 | -35 |
4 | ![]() | 3 | 5 | 0 | 0.375 | 5 | 79 | 118 | -39 |
5 | Bat and Boujee | 2 | 5 | 0 | 0.286 | 5.5 | 89 | 110 | -21 |
6 | ![]() | 1 | 6 | 0 | 0.143 | 6.5 | 83 | 102 | -19 |
7 | Bat Intentions (3) | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
League Champion: Da Hittas d. Bat Intentions 25- 9
MSSC Summer 2024
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 0.750 | 0 | 91 | 69 | 22 |
2 | ![]() | 4 | 2 | 0 | 0.667 | 1 | 70 | 70 | 0 |
3 | ![]() | 3 | 2 | 0 | 0.600 | 1.5 | 57 | 31 | 26 |
4 | Bat and Boujee | 4 | 3 | 0 | 0.571 | 1.5 | 90 | 64 | 26 |
5 | Base-ic Pitches | 1 | 5 | 0 | 0.167 | 4 | 44 | 79 | -35 |
6 | Hot Toddy’s Bad Chads | 1 | 5 | 0 | 0.167 | 4 | 45 | 84 | -39 |
League Champion: Hot Pitches d. Bat & Boujee 11-9
MSSC Spring 2024
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 1 | 0.813 | 0 | 97 | 56 | 41 |
2 | ![]() | 5 | 2 | 1 | 0.688 | 1 | 78 | 52 | 26 |
3 | Bat and Boujee | 4 | 2 | 1 | 0.643 | 1.5 | 90 | 51 | 39 |
4 | ![]() | 4 | 4 | 1 | 0.500 | 2.5 | 77 | 92 | -15 |
5 | ![]() | 2 | 5 | 0 | 0.286 | 4 | 49 | 67 | -18 |
6 | ![]() | 0 | 7 | 0 | 0.000 | 6 | 15 | 88 | -73 |
League Champion: Sea Kittens d. Hot Pitches 15-9