Field
Bowman 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | R |
---|---|---|---|---|---|---|
Sea Kittens | 9 | 0 | 3 | 6 | 6 | 25 |
Bobcats | 0 | 0 | 3 | 0 | 0 | 3 |
Sea Kittens
Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jami “Roadrunner” Hauer | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex The Puma Latzka | 5 | 5 | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen “Slash” Grutzik | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mama Cat O’Brien | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan DynamOele | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hennessy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
A-Train Howard | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Maitland | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Engeldinger | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 25 | 30 | 23 | 3 | 0 | 2 | 5 | 1 | 5 | 3 | 0 | 0 |
Bobcats
AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |