Recap
The Cats’ offense went down in order in three innings and left the bases loaded in two others on a night that just wasn’t theirs. Bat & Boujee posted a decisive nine-run third inning that Sea Kittens couldn’t overcome on this smoky summer night. The loss was the 100th in Sea Kittens franchise history. Mama Cat O’Brien was one of the few bright spots at the plate for the Cats, going 3-3 with a run scored and RBI.
Field
Bowman 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
---|---|---|---|---|---|---|---|
Sea Kittens | 0 | 1 | 2 | 0 | 0 | 3 | 6 |
Bat and Boujee | 1 | 1 | 9 | 0 | 2 | x | 13 |
Sea Kittens
Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex The Puma Latzka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jami “Roadrunner” Hauer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan DynamOele | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hennessy | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 1 |
Mama Cat O’Brien | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen “Slash” Grutzik | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A-Train Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chill Hil Dugan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron “Aa-Lo” Lomax | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunshine Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Red Shoes Hewitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 5 | 12 | 6 | 1 | 1 | 0 | 2 | 0 | 6 | 13 | 0 | 1 |
Bat and Boujee
AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |