Fall 2025
HITTING
Fall 2025
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan DynamOele | 6 | 18 | 13 | 15 | 12 | 4 | 1 | 1 | 1 | 0 | 24 | 19 | 0.833 | 0.842 | 1.333 | 2.175 |
| David “The Ringer” Engeldinger | 6 | 20 | 12 | 16 | 15 | 7 | 1 | 2 | 0 | 0 | 31 | 20 | 0.800 | 0.800 | 1.550 | 2.350 |
| Braden “Gas” Furness | 6 | 16 | 3 | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 17 | 17 | 0.750 | 0.765 | 1.063 | 1.827 |
| Jami “Roadrunner” Hauer | 7 | 22 | 11 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 0.682 | 0.682 | 0.773 | 1.455 |
| Real John Oliver | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 0.667 | 1.333 |
| Stephen “Slash” Grutzik | 6 | 18 | 6 | 12 | 11 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 0.667 | 0.684 | 0.944 | 1.629 |
| Joe Hennessy | 6 | 18 | 9 | 12 | 11 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 0.667 | 0.684 | 0.889 | 1.573 |
| Emalie Thern | 5 | 16 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.625 | 0.625 | 0.625 | 1.250 |
| Megan “Slam” Salm | 4 | 12 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 0.583 | 0.615 | 0.667 | 1.282 |
| Alex The Puma Latzka | 6 | 17 | 8 | 9 | 5 | 2 | 0 | 2 | 2 | 0 | 17 | 19 | 0.529 | 0.579 | 1.000 | 1.579 |
| Josh “Rusty” Weber | 7 | 21 | 5 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | 22 | 0.524 | 0.545 | 0.571 | 1.117 |
| Kendra All Day Haight | 5 | 16 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 0.500 | 1.000 |
| Man-Aaron Jossart | 3 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 0.500 | 1.000 |
| Sunshine Curtis | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 0.250 | 0.500 |
| Mama Cat O’Brien | 7 | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 0.238 | 0.273 | 0.238 | 0.511 |
| Red Shoes Hewitt | 6 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 0.063 | 0.118 | 0.063 | 0.180 |
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- homeruns; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
Fall 2025
| Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
|---|---|---|---|---|---|---|---|---|
| Joe Hennessy | 33 | 55 | 3 | 9 | 11.67 | 0.64 | 1.91 | 3.0 |
| Real John Oliver | 7 | 12 | 2 | 0 | 12.00 | 2.00 | 0.00 | 0.0 |
IP-innings pitched; RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched BB/(IP/7)
Summer 2025
HITTING
Summer 2025- Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Corrigan | 7 | 22 | 15 | 18 | 18 | 8 | 2 | 3 | 2 | 2 | 39 | 26 | 0.818 | 0.769 | 1.625 | 2.394 |
| Joe Hennessy | 7 | 23 | 7 | 17 | 11 | 4 | 2 | 0 | 0 | 0 | 25 | 23 | 0.739 | 0.739 | 1.087 | 1.826 |
| David “The Ringer” Engeldinger | 6 | 21 | 9 | 14 | 17 | 4 | 0 | 3 | 0 | 1 | 27 | 22 | 0.667 | 0.636 | 1.227 | 1.864 |
| Josh “Rusty” Weber | 5 | 17 | 8 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 0.647 | 0.667 | 0.765 | 1.431 |
| Braden “Gas” Furness | 6 | 16 | 6 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 17 | 0.625 | 0.647 | 0.625 | 1.272 |
| Jami “Roadrunner” Hauer | 6 | 21 | 7 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 13 | 23 | 0.619 | 0.652 | 0.619 | 1.271 |
| Alex The Puma Latzka | 6 | 20 | 12 | 12 | 5 | 1 | 2 | 0 | 3 | 0 | 17 | 23 | 0.600 | 0.652 | 0.850 | 1.502 |
| Zen Master Rowe | 7 | 22 | 8 | 13 | 9 | 1 | 0 | 0 | 2 | 0 | 14 | 24 | 0.591 | 0.625 | 0.636 | 1.261 |
| Megan “Slam” Salm | 4 | 14 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.571 | 0.571 | 0.571 | 1.143 |
| Man-Aaron Jossart | 3 | 11 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0.545 | 0.545 | 0.636 | 1.182 |
| Kendra All Day Haight | 5 | 14 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 0.357 | 0.400 | 0.357 | 0.757 |
| Sunshine Curtis | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.333 | 0.429 | 0.333 | 0.762 |
| Emalie Thern | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
| Red Shoes Hewitt | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 0.231 | 0.286 | 0.231 | 0.516 |
| Mama Cat O’Brien | 6 | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 0.200 | 0.238 | 0.200 | 0.438 |
| Dan DynamOele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
PITCHING
Summer 2025- Pitching
| Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
|---|---|---|---|---|---|---|---|---|
| Joe Hennessy | 24 | 29 | 2 | 9 | 8.46 | 0.58 | 2.63 | 4.5 |
| Zen Master Rowe | 16 | 31 | 4 | 4 | 13.56 | 1.75 | 1.75 | 1.0 |
| Man-Aaron Jossart | 2 | 4 | 1 | 1 | 14.00 | 3.50 | 3.50 | 1.0 |
Spring 2025
HITTING
Spring 2025- Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex The Puma Latzka | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1.000 | 1.000 | 1.333 | 2.333 |
| John Corrigan | 7 | 25 | 15 | 21 | 15 | 4 | 3 | 5 | 0 | 0 | 46 | 25 | 0.840 | 0.840 | 1.840 | 2.680 |
| David “The Ringer” Engeldinger | 8 | 32 | 16 | 23 | 20 | 3 | 2 | 6 | 1 | 0 | 48 | 33 | 0.719 | 0.727 | 1.500 | 2.227 |
| Josh “Rusty” Weber | 6 | 19 | 7 | 13 | 5 | 0 | 0 | 0 | 1 | 2 | 13 | 22 | 0.684 | 0.636 | 0.619 | 1.255 |
| Joe Hennessy | 8 | 25 | 12 | 17 | 17 | 2 | 2 | 3 | 2 | 0 | 32 | 27 | 0.680 | 0.704 | 1.280 | 1.984 |
| Man-Aaron Jossart | 8 | 27 | 9 | 15 | 10 | 3 | 0 | 0 | 1 | 0 | 18 | 28 | 0.556 | 0.571 | 0.667 | 1.238 |
| Zen Master Rowe | 7 | 24 | 9 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 26 | 0.542 | 0.577 | 0.542 | 1.119 |
| Braden “Gas” Furness | 6 | 17 | 5 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 11 | 20 | 0.529 | 0.600 | 0.647 | 1.247 |
| Kendra All Day Haight | 7 | 24 | 7 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 25 | 0.500 | 0.520 | 0.500 | 1.020 |
| Megan “Slam” Salm | 8 | 25 | 10 | 12 | 8 | 2 | 0 | 0 | 2 | 1 | 14 | 28 | 0.480 | 0.500 | 0.538 | 1.038 |
| Mama Cat O’Brien | 7 | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 25 | 0.286 | 0.400 | 0.286 | 0.686 |
| Abi Fredrich | 6 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 20 | 0.071 | 0.350 | 0.071 | 0.421 |
| Red Shoes Hewitt | 7 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 0.048 | 0.130 | 0.048 | 0.178 |
| Sunshine Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jami “Roadrunner” Hauer | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
PITCHING
Spring 2025 Pitching
| Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
|---|---|---|---|---|---|---|---|---|
| Joe Hennessy | 24.1 | 28 | 7 | 12 | 8.13 | 2.03 | 3.49 | 1.7 |
| Zen Master Rowe | 22.2 | 43 | 1 | 12 | 13.56 | 0.32 | 3.78 | 12.0 |
Composite 2025
HITTING
2025 Batting- all
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan DynamOele | 6 | 18 | 13 | 15 | 12 | 4 | 1 | 1 | 1 | 0 | 24 | 19 | 0.833 | 0.842 | 1.333 | 2.175 |
| John Corrigan | 14 | 47 | 30 | 39 | 33 | 12 | 5 | 8 | 2 | 2 | 85 | 51 | 0.830 | 0.804 | 1.735 | 2.539 |
| David “The Ringer” Engeldinger | 20 | 73 | 37 | 53 | 52 | 14 | 3 | 11 | 1 | 1 | 106 | 75 | 0.726 | 0.720 | 1.432 | 2.152 |
| Joe Hennessy | 21 | 66 | 28 | 46 | 39 | 8 | 5 | 3 | 3 | 0 | 73 | 69 | 0.697 | 0.710 | 1.106 | 1.816 |
| Real John Oliver | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 0.667 | 1.333 |
| Stephen “Slash” Grutzik | 6 | 18 | 6 | 12 | 11 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 0.667 | 0.684 | 0.944 | 1.629 |
| Braden “Gas” Furness | 18 | 49 | 14 | 31 | 19 | 5 | 1 | 0 | 5 | 0 | 38 | 54 | 0.633 | 0.667 | 0.776 | 1.442 |
| Josh “Rusty” Weber | 18 | 57 | 20 | 35 | 16 | 3 | 0 | 0 | 3 | 2 | 38 | 62 | 0.614 | 0.613 | 0.644 | 1.257 |
| Jami “Roadrunner” Hauer | 14 | 46 | 18 | 28 | 9 | 2 | 0 | 0 | 2 | 0 | 30 | 48 | 0.609 | 0.625 | 0.652 | 1.277 |
| Alex The Puma Latzka | 13 | 40 | 21 | 24 | 13 | 4 | 2 | 2 | 5 | 0 | 38 | 45 | 0.600 | 0.644 | 0.950 | 1.594 |
| Zen Master Rowe | 14 | 46 | 17 | 26 | 12 | 1 | 0 | 0 | 4 | 0 | 27 | 50 | 0.565 | 0.600 | 0.587 | 1.187 |
| Emalie Thern | 6 | 20 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0.550 | 0.550 | 0.550 | 1.100 |
| Man-Aaron Jossart | 14 | 46 | 14 | 25 | 18 | 4 | 0 | 0 | 1 | 0 | 29 | 47 | 0.543 | 0.553 | 0.630 | 1.184 |
| Megan “Slam” Salm | 16 | 51 | 18 | 27 | 12 | 3 | 0 | 0 | 3 | 1 | 30 | 55 | 0.529 | 0.545 | 0.577 | 1.122 |
| Kendra All Day Haight | 17 | 54 | 15 | 25 | 8 | 0 | 0 | 0 | 2 | 0 | 25 | 56 | 0.463 | 0.482 | 0.463 | 0.945 |
| Sunshine Curtis | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 0.286 | 0.333 | 0.286 | 0.619 |
| Mama Cat O’Brien | 20 | 62 | 9 | 15 | 5 | 0 | 0 | 0 | 6 | 0 | 15 | 68 | 0.242 | 0.309 | 0.242 | 0.551 |
| Red Shoes Hewitt | 18 | 50 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 54 | 0.100 | 0.167 | 0.100 | 0.267 |
| Abi Fredrich | 6 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 20 | 0.071 | 0.350 | 0.071 | 0.421 |
PITCHING
2025 Composite Pitching
| Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
|---|---|---|---|---|---|---|---|---|
| Joe Hennessy | 81.1 | 112 | 12 | 30 | 9.67 | 1.04 | 2.59 | 2.5 |
| Zen Master Rowe | 38.2 | 74 | 5 | 16 | 13.56 | 0.92 | 2.93 | 3.2 |
| Real John Oliver | 7 | 12 | 2 | 0 | 12.00 | 2.00 | 0.00 | 0.0 |
| Josh “Rusty” Weber | 2 | 0 | 1 | 1 | 0.00 | 3.50 | 3.50 | 1.0 |
| Man-Aaron Jossart | 2 | 4 | 1 | 1 | 14.00 | 3.50 | 3.50 | 1.0 |
| Braden “Gas” Furness | 1 | 0 | 1 | 0 | 0.00 | 7.00 | 0.00 | 0.0 |