Summer 2026
MSSC Summer 2026
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Da Hittas | 1 | 0 | 0 | 1.000 | 0 | 18 | 3 | 15 |
| 2 | Hot Pitches | 1 | 0 | 0 | 1.000 | 0 | 10 | 9 | 1 |
| 2 | Sea Kittens | 1 | 0 | 0 | 1.000 | 0 | 8 | 7 | 1 |
| 4 | Miller Low Lites | 0 | 1 | 0 | 0.000 | 1 | 9 | 10 | -1 |
| 4 | Small Lebowskis | 0 | 1 | 0 | 0.000 | 1 | 7 | 8 | -1 |
| 6 | Bat and Boujee | 0 | 1 | 0 | 0.000 | 1 | 3 | 18 | -15 |
MSSC Summer 2026
Spring 2026 final
MSSC Spring 2026
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Da Hittas | 7 | 1 | 0 | 0.875 | 0 | 123 | 63 | 60 |
| 2 | Hot Pitches | 5 | 3 | 0 | 0.625 | 2 | 113 | 100 | 13 |
| 3 | Sea Kittens | 5 | 3 | 0 | 0.625 | 2 | 95 | 84 | 11 |
| 4 | Bat and Boujee | 5 | 3 | 0 | 0.625 | 2 | 89 | 82 | 7 |
| 5 | The Unhoused | 1 | 6 | 0 | 0.143 | 5.5 | 61 | 105 | -44 |
| 6 | Small Lebowskis | 0 | 7 | 0 | 0.000 | 6.5 | 57 | 104 | -47 |
Spring 2026


