Spring 2026
HITTING
Spring 2026- Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron “Aa-Lo” Lomax | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| Logan Kobiske | 2 | 7 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0.857 | 0.857 | 1.000 | 1.857 |
| Braden “Gas” Furness | 8 | 31 | 18 | 23 | 8 | 0 | 0 | 0 | 1 | 0 | 23 | 32 | 0.742 | 0.750 | 0.742 | 1.492 |
| David “The Ringer” Engeldinger | 8 | 32 | 16 | 23 | 21 | 4 | 0 | 6 | 0 | 0 | 45 | 32 | 0.719 | 0.719 | 1.406 | 2.125 |
| Stephen “Slash” Grutzik | 6 | 20 | 8 | 14 | 10 | 2 | 0 | 1 | 2 | 1 | 19 | 23 | 0.700 | 0.696 | 0.905 | 1.600 |
| Joe Hennessy | 8 | 26 | 10 | 18 | 11 | 3 | 2 | 0 | 1 | 0 | 25 | 27 | 0.692 | 0.704 | 0.962 | 1.665 |
| Megan “Slam” Salm | 6 | 21 | 4 | 14 | 8 | 0 | 1 | 0 | 0 | 1 | 16 | 22 | 0.667 | 0.636 | 0.727 | 1.364 |
| Zen Master Rowe | 7 | 19 | 9 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 22 | 0.632 | 0.682 | 0.632 | 1.313 |
| Jami “Roadrunner” Hauer | 8 | 29 | 11 | 15 | 6 | 1 | 0 | 0 | 3 | 0 | 16 | 32 | 0.517 | 0.563 | 0.552 | 1.114 |
| Kristin Peterson | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
| Kendra All Day Haight | 8 | 29 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0.483 | 0.483 | 0.483 | 0.966 |
| Man-Aaron Jossart | 6 | 18 | 4 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 19 | 0.444 | 0.474 | 0.500 | 0.974 |
| Matt Amrhein | 3 | 12 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 0.417 | 0.417 | 0.833 | 1.250 |
| Mama Cat O’Brien | 5 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0.235 | 0.235 | 0.235 | 0.471 |
| Emalie Thern | 5 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0.188 | 0.188 | 0.188 | 0.375 |
| Red Shoes Hewitt | 6 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 0.118 | 0.167 | 0.118 | 0.284 |
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- homeruns; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
Spring 2026- Pitching
| Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
|---|---|---|---|---|---|---|---|---|
| Joe Hennessy | 25 | 34 | 3 | 4 | 9.52 | 0.84 | 1.12 | 1.3 |
| Zen Master Rowe | 21 | 50 | 5 | 5 | 16.67 | 1.67 | 1.67 | 1.0 |
IP-innings pitched; RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched BB/(IP/7)