Busch LattesSea Kittens
9 - 14Full Time |
Field
| Bowman 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Busch Lattes | 3 | 2 | 0 | 4 | 0 | 9 |
| Sea Kittens | 3 | 7 | 0 | 1 | 3 | 14 |
Busch Lattes
| AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Kittens
| Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zen Master Rowe | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 |
| Alex The Puma Latzka | 4 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami “Roadrunner” Hauer | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron “Aa-Lo” Lomax | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Spangler | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen “Slash” Grutzik | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hennessy | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Shoes Hewitt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Man-Aaron Jossart | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sunshine Curtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 14 | 21 | 14 | 3 | 3 | 2 | 3 | 0 | 5 | 9 | 2 | 2 |
Busch Lattes