Sea KittensBusch Lattes
14 - 11Full Time |
Field
| Bowman 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Sea Kittens | 6 | 5 | 1 | 1 | 1 | x | 14 |
| Busch Lattes | 2 | 1 | 3 | 0 | 1 | 4 | 11 |
Sea Kittens
| Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex The Puma Latzka | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mama Cat O’Brien | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen “Slash” Grutzik | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami “Roadrunner” Hauer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan DynamOele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chill Hil Dugan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hennessy | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A-Train Howard | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Man-Aaron Jossart | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Shoes Hewitt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron “Aa-Lo” Lomax | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunshine Curtis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zen Master Rowe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 |
| Total | 32 | 14 | 18 | 13 | 3 | 1 | 0 | 4 | 0 | 6 | 11 | 1 | 0 |
Busch Lattes
| AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Kittens