Sea KittensAvg@Best
14 - 14Full Time |
Field
| Bowman 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Sea Kittens | 4 | 2 | 2 | 2 | 4 | 14 |
| Avg@Best | 6 | 2 | 0 | 2 | 4 | 14 |
Sea Kittens
| Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh “Rusty” Weber | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen “Slash” Grutzik | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami “Roadrunner” Hauer | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex The Puma Latzka | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mama Cat O’Brien | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan DynamOele | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man-Aaron Jossart | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra All Day Haight | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hennessy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | 1 |
| Sunshine Curtis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zen Master Rowe | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 14 | 24 | 14 | 5 | 1 | 0 | 0 | 0 | 5 | 14 | 2 | 1 |
Avg@Best
| AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Kittens