Da HittasSea Kittens
7 - 8Full Time |
Field
| Bowman 1 |
|---|
Results
| Team | R |
|---|---|
| Da Hittas | 7 |
| Sea Kittens | 8 |
Da Hittas
| AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Kittens
| Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hennessy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendra All Day Haight | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex The Puma Latzka | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami “Roadrunner” Hauer | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen “Slash” Grutzik | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mama Cat O’Brien | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan DynamOele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A-Train Howard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zen Master Rowe | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 1 | 1 |
| Red Shoes Hewitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man-Aaron Jossart | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunshine Curtis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 8 | 16 | 8 | 1 | 1 | 0 | 5 | 0 | 7 | 7 | 1 | 1 |
Da Hittas