Busch LattesSea Kittens
1 - 12Full Time |
Field
| Bowman 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Busch Lattes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sea Kittens | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 12 |
Busch Lattes
| AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Kittens
| Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zen Master Rowe | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Kendra All Day Haight | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh “Rusty” Weber | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty Johnson | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Shoes Hewitt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man-Aaron Jossart | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David “The Ringer” Engeldinger | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Beckman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen “Slash” Grutzik | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jubilee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 12 | 20 | 11 | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 1 |
Busch Lattes