Recap
A make-up of their June 2 rainout, Bombers clinched the Pittsburgh League first-half title with a hard-fought 5-3 win. Sea Kittens only mustered 8 baserunners in the game.Field
Olbrich 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Sea Kittens | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Bombers | 2 | 3 | 0 | 0 | 0 | 0 | x | 5 |
Sea Kittens
Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mama Cat O’Brien | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom Boom Magyera <span class="sub-in" title=" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Hennessy <span class="sub-out" title=" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bombers
AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |