SYBSea Kittens
11 - 34Full Time |
Field
| Olbrich 1 (275') |
|---|
Results
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| SYB | 1 | 1 | 5 | 4 | 11 |
| Sea Kittens | 2 | 14 | 11 | 7 | 34 |
SYB
| AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Kittens
| Player | AB | R | H | RBI | 2B | 3B | HR | BB | SF | IP | RA | WK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zen Master Rowe | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 5 |
| Schultzy Oele | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercury Stevens | 5 | 5 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mama Cat O’Brien | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan DynamOele | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taryn Davis | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boom Boom Magyera | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leda “Jazzy” Nath | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweet Thing Harkins | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diana Guzmán Colón | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hennessy | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 34 | 37 | 34 | 7 | 2 | 0 | 4 | 0 | 4 | 11 | 0 | 5 |
SYB