Sea Kitten W-L Record by Season
Career Games Played Leaders
Summer Season Batting Leaders
Fall Season Batting Leaders
Single-Season Runs Scored Leaders
Single-Season Hits Leaders
Single-Season Bases on Balls Leaders
Single-Season RBI Leaders
Single-Season Doubles Leaders
Single-Season Triples Leaders
Single-Season Home Run Leaders
Single-Season Extra Base Hits Leaders
Sea Kitten W-L Record by Season
YEAR | SEASON | W | L | T | PCT | RS | RA | Rain Outs |
---|---|---|---|---|---|---|---|---|
2023 | Spring | 5 | 4 | 0 | 0.556 | 96 | 97 | 1 |
Summer | 5 | 4 | 0 | 0.556 | 96 | 88 | 1 | |
Fall | 3 | 3 | 0 | 0.500 | 85 | 64 | 2 | |
2023 Total | 13 | 11 | 0 | 0.542 | 277 | 249 | 4 | |
2022 | Spring | 7 | 1 | 0 | 0.875 | 125 | 55 | 1 |
Summer | 4 | 2 | 1 | 0.643 | 85 | 53 | 0 | |
Fall | 7 | 2 | 0 | 0.777 | 141 | 89 | 0 | |
2022 Total | 18 | 5 | 1 | 0.771 | 351 | 197 | 1 | |
2021 | Summer | 8 | 2 | 0.800 | 133 | 82 | 3 | |
Harmony | 1 | 1 | 0.500 | 34 | 45 | 0 | ||
Fall | 3 | 5 | 0.375 | 85 | 103 | 1 | ||
2021 Total | 12 | 8 | 0.600 | 251 | 230 | 4 | ||
2019 | Summer | 4 | 6 | 0.400 | 88 | 125 | 1 | |
Harmony | 0 | 0 | 0.000 | 0 | 0 | 2 | ||
Fall | 3 | 2 | 0.600 | 57 | 67 | 1 | ||
2019 Total | 7 | 8 | 0.467 | 145 | 192 | 4 | ||
2018 | Summer | 10 | 1 | 0.909 | 135 | 65 | 3 | |
Harmony | 1 | 1 | 0.500 | 32 | 30 | 0 | ||
Fall | 3 | 2 | 0.600 | 82 | 52 | 2 | ||
2018 Total | 14 | 4 | 0.778 | 256 | 147 | 5 | ||
2017 | Summer | 4 | 4 | 0.500 | 87 | 77 | 7 | |
Harmony | 2 | 1 | 0.667 | 39 | 33 | 0 | ||
Fall | 6 | 1 | 0.857 | 107 | 55 | 1 | ||
2017 Total | 12 | 6 | 0.667 | 233 | 165 | 8 | ||
2016 | Summer | 7 | 3 | 0.700 | 144 | 63 | 4 | |
Harmony | 2 | 1 | 0.667 | 43 | 12 | 0 | ||
Fall | 5 | 1 | 0.833 | 102 | 57 | 4 | ||
2016 Total | 14 | 5 | 0.737 | 289 | 132 | 8 | ||
2015 | Summer | 5 | 5 | 0.500 | 99 | 86 | 1 | |
Harmony | 0 | 1 | 0.000 | 8 | 10 | 0 | ||
Fall | 1 | 4 | 0.200 | 33 | 36 | 0 | ||
2015 Total | 6 | 10 | 0.375 | 140 | 132 | 1 | ||
2014 | Summer | 1 | 9 | 0.100 | 62 | 116 | 2 | |
Harmony | 1 | 1 | 0.500 | 20 | 27 | 0 | ||
Fall | 2 | 3 | 0.400 | 30 | 30 | 1 | ||
2014 Total | 4 | 13 | 0.235 | 112 | 173 | 3 | ||
2013 | Summer | 6 | 4 | 0.600 | 94 | 90 | 1 | |
Harmony | 0 | 1 | 0.000 | 8 | 12 | 0 | ||
Fall | 0 | 5 | 0.000 | 18 | 68 | 0 | ||
2013 Total | 6 | 10 | 0.375 | 120 | 170 | 1 | ||
2012 | Summer | 7 | 4 | 0.636 | 130 | 105 | 3 | |
Fall | 2 | 3 | 0.400 | 48 | 50 | 1 | ||
Harmony | 0 | 1 | 0.000 | 3 | 12 | 0 | ||
2012 Total | 9 | 8 | 0.529 | 181 | 167 | 4 | ||
2011 | Summer | 3 | 7 | 0.300 | 50 | 118 | 6 | |
Harmony | 0 | 1 | 0.000 | 5 | 11 | 0 | ||
Fall | 2 | 4 | 0.333 | 52 | 50 | 1 | ||
2011 Total | 5 | 12 | 0.294 | 107 | 179 | 7 | ||
2010 | Summer | 7 | 3 | 0.700 | 99 | 93 | 4 | |
Fall | 3 | 3 | 0.500 | 80 | 49 | 0 | ||
2010 Total | 10 | 6 | 0.625 | 179 | 142 | 4 | ||
Summer Total | 62 | 48 | 0.564 | 1128 | 1022 | 34 | ||
Harmony Total | 7 | 9 | 0.438 | 190 | 192 | 2 | ||
Fall Total | 30 | 33 | 0.476 | 704 | 613 | 12 | ||
Grand Total | 99 | 90 | 0.524 | 2022 | 1827 | 47 |
Career Games Played Leaders
All-time Games Played Leaders
Through April 17, 2024Four players who appeared in Sea Kittens' inaugural 2010 season remain active- Mama Cat O'Brien, Joe Hennessy, Sunshine Curtis, and Man-Aaron Jossart. Nine players are members of the 100-game club, and Man-Aaron (50+ year old bones willing) will join the club in early 2024. Since 2019 the Cats have featured tremendous stability at its core: of 16 players who have appeared in 60 or more games for the Cats, 10 are active in 2024.
To see the longest-tenured Sea Kittens, sort by "debut."
APPEARANCE | PLAYER | DEBUT | FIELD | OPPONENT | RESULT | GAMES PLAYED |
---|---|---|---|---|---|---|
7 | Hennessy, Joe | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 226 |
1 | O'Brien, Erin | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 213 |
23 | Rowe, Dave | 5/18/2011 | Olbrich 4 | Pedro's | L,3-22 | 180 |
46 | Oele, Dan | 6/11/2014 | Olbrich 2 | Glove Love | L,6-11 | 142 |
15 | Magyera, Kyle | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 117 |
36 | Hewitt, Laura | 8/19/2012 | Olbrich 4 | Grits | L,3-12 | 112 |
25 | Nelson, Heidi | 5/18/2011 | Olbrich 4 | Pedro's | L,3-22 | 104 |
68 | Hauer, Jami | 10/19/2016 | Olbrich 1- 275 | KL Engineering | W,4-3 | 103 |
55 | Latzka, Alex | 9/3/2014 | Olbrich 4 | Caribou Bou Crew | W,9-6 | 101 |
6 | Curtis, Katherine | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 99 |
13 | Jossart, Aaron | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 94 |
51 | Harkins, Brad | 8/17/2014 | Olbrich 2 | Wallbangers | W,7-3 | 85 |
9 | Cichosz, Tom | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 83 |
54 | Schultz, Jess | 8/20/2014 | Olbrich 2 | Baltimore Factorioles | L,8-9 | 72 |
8 | Johnson, Kristen | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 71 |
81 | Grutzik, Stephen | 8/19/2018 | Olbrich 3 | Harmony Royals | L,13-14 | 60 |
2 | Hansen, Jon | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 59 |
3 | Hansen, Gretchen | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 48 |
52 | Younger, Karlin | 8/20/2014 | Olbrich 2 | Baltimore Factorioles | L,8-9 | 36 |
31 | Boehm, Hadley | 8/30/2011 | Olbrich 4 | We Got the Runs | L,5-10 | 34 |
84 | Dugan, Hilary | 7/24/2019 | Olbrich 4 | Pitches B Trippin' | L,11-21 | 32 |
95 | Lomax, Aaron | 9/28/2021 | Bowman 1 | Thunder Buddies | L,7-10 | 29 |
17 | Ghena, Josh | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 28 |
78 | Bradley, Helen | 8/23/2017 | Olbrich 3 | Affordable Quality HVAC | L,8-12 | 25 |
11 | Kornis, Matt | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 21 |
42 | Nath, Leda | 8/18/2013 | Olbrich 1 | Harmony Royals | L,8-12 | 21 |
83 | Slattery, Zoe | 6/5/2019 | Olbrich 4 | Bat Intentions | L,10-11 | 19 |
59 | Stevens, Andy | 8/19/2015 | Olbrich 4 | Illegal Bats | L,6-7 | 18 |
72 | Marsicek, Brenna | 8/20/2017 | Olbrich 3 | Harmony Dogs | W,13-12 | 18 |
14 | Legler, Nick | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 15 |
39 | Williams, Meghan | 5/8/2013 | Olbrich 2 | Balls & Dolls | L,8-19 | 15 |
47 | Weber, Josh | 7/9/2014 | Olbrich 3 | Beaster's Black Outs | L,3-4 | 15 |
4 | Litchfield, Joe | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 14 |
5 | Iovinella, Kiersten | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 14 |
90 | Bevington, Joe | 6/30/2021 | Olbrich 4 | Driftless Renovations | W,17-2 | 13 |
80 | Haight, Kendra | 8/8/2018 | Olbrich 3 | Wisco Kids | W,21-3 | 12 |
24 | Pescitelli, Stephani | 5/18/2011 | Olbrich 4 | Pedro's | L,3-22 | 11 |
45 | Kutz, Tom | 5/14/2014 | Olbrich 3 | Stuck on Second | L,4-21 | 11 |
98 | Howard, Adrienne | 8/18/2022 | Bowman 1 | Bobcats | W,25-3 | 11 |
12 | Ralston, Christie | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 10 |
28 | Rowe, Sonya | 5/18/2011 | Olbrich 4 | Pedro's | L,3-22 | 10 |
89 | Brown, Kristin | 6/2/2021 | Olbrich 4 | Swingin' Eagles | W,14-12 | 10 |
19 | Magyera, Kelly | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 9 |
26 | Pescitelli, Audrey | 5/18/2011 | Olbrich 4 | Pedro's | L,3-22 | 9 |
18 | Kennedy, Dan | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 8 |
56 | Hamann, Ellen | 6/3/2015 | Warner 3 | Findorff | L,5-14 | 8 |
10 | Szomi, Michelle | 5/19/2010 | Olbrich 1 | Jackalopes | W,8-7 | 7 |
16 | Monaco, Beth | 6/9/2010 | Olbrich 4 | Lombardino's | W,13-8 | 7 |
41 | Nath, Andy | 7/17/2013 | Olbrich 2 | Stone's Pub | W,11-6 | 7 |
48 | Virag, Tiffany | 7/23/2014 | Olbrich 2 | Caribou Bou Crew | W,20-10 | 7 |
61 | Zollo, Jeremy | 6/29/2016 | Warner 5 | Infield Flies | L,9-14 | 7 |
79 | Rodell, Erin | 8/23/2017 | Olbrich 4 | Player's | W,15-14 | 7 |
73 | Frey, Ross | 8/20/2017 | Olbrich 3 | Harmony Dogs | W,13-12 | 6 |
92 | Engeldinger, David | 8/22/2021 | Olbrich 3 | Harmony Dogs | W,19-16 | 6 |
100 | Peltier, Taylor | 8/25/2022 | Bowman 2 | Bat Intentions (MSSC) | W,18-2 | 6 |
22 | Jolitz, Stephanie | 9/9/2010 | Olbrich 1 | Bare Tree Bears | W,26-3 | 5 |
43 | Faster, Karen | 9/23/2013 | Olbrich 1 | Club Lamark | L,10-18 | 5 |
69 | Dilley, Josh | 5/24/2017 | Goodman 1 | We Got the Runs | L,4-8 | 5 |
93 | Fenske, Kari | 9/14/2021 | Bowman 1 | Excalibur | L,6-25 | 4 |
29 | Skluzacek, Joanna | 7/20/2011 | Olbrich 4 | Villa Tap Batmen & Robins | L,6-10 | 3 |
34 | Wagner, Juli | 8/19/2012 | Olbrich 4 | Grits | L,3-12 | 3 |
63 | Davis, Taryn | 8/3/2016 | Olbrich 4 | Rattlesnake Masters | W,8-7 | 3 |
64 | Firth, Connor | 8/21/2016 | Olbrich 1- 275 | Harmony Relics | W,12-2 | 3 |
67 | Hart, Julia | 10/19/2016 | Olbrich 1- 275 | KL Engineering | W,4-3 | 3 |
91 | Oliver, John | 8/22/2021 | Olbrich 3 | Harmony Dogs | W,19-16 | 3 |
94 | Sims, Bradd | 9/21/2021 | Bowman 1 | Run Like Mad | L,8-13 | 3 |
27 | Goeckner, Ben | 5/18/2011 | Olbrich 4 | Pedro's | L,3-22 | 2 |
33 | Moccero, Bob | 7/25/2012 | Olbrich 2 | JoBeck's | L,4-26 | 2 |
35 | Joseph, Rob | 8/19/2012 | Olbrich 4 | Grits | L,3-12 | 2 |
38 | Stepenuck, Kris | 8/22/2012 | Olbrich 4 | Chief's | L,1-4 | 2 |
50 | Ryon, Jenna | 7/23/2014 | Olbrich 2 | Caribou Bou Crew | W,20-10 | 2 |
99 | Maitland, Bryan | 8/18/2022 | Bowman 1 | Bobcats | W,25-3 | 2 |
103 | Hesse, Spencer | 9/14/2023 | Bowman 1 | Roughneck Maulers | W, 18-5 | 2 |
30 | Hennessy, Thomas | 8/3/2011 | Olbrich 4 | Pedro's | L,2-20 | 1 |
60 | Murphy, Claire | 6/15/2016 | Olbrich 4 | Rattlesnake Masters | L,12-15 | 1 |
65 | Banesh, Dani | 8/21/2016 | Olbrich 1- 275 | Harmony Relics | W,12-2 | 1 |
87 | Lueck, Linda | 9/18/2019 | Olbrich 1- 275 | I'd Hit That | W,14-12 | 1 |
20 | Smith, Julie | 8/26/2010 | Olbrich 1 | Bombers-2 | W,30-7 | 1 |
21 | Staffen, Amy | 8/26/2010 | Olbrich 1 | Bombers-2 | W,30-7 | 1 |
32 | Hornung, Melissa | 6/6/2012 | Olbrich 2 | JCO Smurfs | W,14-6 | 1 |
37 | Collins, Meg | 8/19/2012 | Olbrich 4 | Grits | L,3-12 | 1 |
40 | Williams, Randy | 5/22/2013 | Olbrich 4 | Way Off Base | L,3-22 | 1 |
44 | Griffin, Joanna | 9/23/2013 | Olbrich 1 | Club Lamark | L,10-18 | 1 |
49 | Wood, Mike | 7/23/2014 | Olbrich 2 | Caribou Bou Crew | W,20-10 | 1 |
53 | Schmitz, Emily | 8/20/2014 | Olbrich 2 | Baltimore Factorioles | L,8-9 | 1 |
57 | Lynch, Abby | 6/24/2015 | Olbrich 4 | South Side Badgers | L,4-6 | 1 |
58 | Brewer, Alyssa | 7/8/2015 | Warner 3 | Steal Your Base | L,9-21 | 1 |
62 | Wolter, Max | 7/13/2016 | Olbrich 4 | South Side Badgers | W,12-7 | 1 |
66 | Guzman-Colon, Diana | 10/5/2016 | Olbrich 1- 275 | Steal Your Base | W,34-11 | 1 |
70 | Kuber, Kim | 5/31/2017 | Olbrich 3 | Bad News Badgers | L,6-7 | 1 |
71 | Schmitz, Jess | 6/7/2017 | Olbrich 4 | Affordable Quality HVAC | W,15-12 | 1 |
74 | Brownson, Emily | 8/20/2017 | Olbrich 3 | Harmony Dogs | W,13-12 | 1 |
75 | Banks, Nicole | 8/20/2017 | Olbrich 3 | Soft's Balls | L,6-18 | 1 |
76 | Relic, Sue | 8/20/2017 | Olbrich 3 | Soft's Balls | L,6-18 | 1 |
77 | Relic, Kelly | 8/20/2017 | Olbrich 3 | Soft's Balls | L,6-18 | 1 |
82 | Sievert, Candy | 10/17/2018 | Olbrich 1- 275 | Wilson's Coolers | L,16-21 | 1 |
85 | Ploeger, Jen | 7/31/2019 | Olbrich 3 | Silver Eagle | L,3-18 | 1 |
86 | Halsted, Michelle | 9/18/2019 | Olbrich 1- 275 | I'd Hit That | W,14-12 | 1 |
88 | White, Ava | 9/18/2019 | Olbrich 1- 275 | I'd Hit That | W,14-12 | 1 |
96 | Oliver, Samantha | 7/21/2022 | Bowman 1 | Hot Pitches | W,14-7 | 1 |
97 | Slattery, Mark | 8/4/2022 | Bowman 1 | The Avengers | L,3-10 | 1 |
101 | Trow, Mitchell | 9/1/2022 | Bowman 2 | Hot Pitches | W, 13-8 | 1 |
102 | Spangler, Casey | 5/11/2023 | Bowman 1 | Busch Lattes | W, 14-9 | 1 |
104 | Krzak, Maddie | 9/14/2023 | Bowman 1 | Roughneck Maulers | W, 18-5 | 1 |
105 | Loken, Luke | 9/28/2023 | Bowman 3 | Thunder Buddies | L, 11-13 | 1 |
SUMMER Season Batting Leaders
minimum 20 plate appearancesPLAYER | YEAR | PA | AVG | PLAYER | YEAR | PA | AVG | |
---|---|---|---|---|---|---|---|---|
Latzka, Alex | 2022 | 21 | 0.889 | O'Brien, Erin | 2015 | 21 | 0.632 | |
Oele, Dan | 2018 | 37 | 0.853 | Bradley, Helen | 2019 | 25 | 0.560 | |
Oele, Dan | 2021 | 40 | 0.842 | Hauer, Jami | 2022 | 28 | 0.520 | |
Oele, Dan | 2018 | 31 | 0.833 | O'Brien, Erin | 2021 | 40 | 0.514 | |
Stevens, Andy | 2016 | 35 | 0.829 | Hauer, Jami | 2018 | 33 | 0.500 | |
Hennessy, Joe | 2018 | 35 | 0.824 | Hauer, Jami | 2023 | 28 | 0.481 | |
Rowe, Dave | 2018 | 21 | 0.810 | Hansen, Gretchen | 2015 | 26 | 0.478 | |
Legler, Nick | 2010 | 21 | 0.800 | O'Brien, Erin | 2012 | 37 | 0.469 | |
Hansen, Jon | 2013 | 26 | 0.800 | O'Brien, Erin | 2014 | 33 | 0.469 | |
Oele, Dan | 2016 | 39 | 0.794 | Hansen, Gretchen | 2012 | 34 | 0.455 | |
Hennessy, Joe | 2016 | 38 | 0.757 | Schultz, Jess | 2017 | 22 | 0.455 | |
Hennessy, Joe | 2017 | 27 | 0.750 | Schultz, Jess | 2016 | 27 | 0.444 | |
Oele, Dan | 2017 | 29 | 0.741 | Younger, Karlin | 2016 | 31 | 0.433 | |
Grutzik, Stephen | 2023 | 31 | 0.742 | Nelson, Heidi | 2015 | 38 | 0.424 | |
Hennessy, Joe | 2021 | 36 | 0.706 | O'Brien, Erin | 2023 | 22 | 0.421 | |
Grutzik, Stephen | 2022 | 29 | 0.704 | Slatterly, Zoe | 2021 | 21 | 0.421 | |
Hennessy, Joe | 2013 | 32 | 0.700 | O'Brien, Erin | 2018 | 37 | 0.417 | |
Kornis, Matt | 2011 | 21 | 0.700 | Monaco, Beth | 2010 | 21 | 0.400 | |
Harkins, Brad | 2018 | 34 | 0.688 | |||||
Magyera, Kyle | 2013 | 26 | 0.680 | |||||
*Plate appearances. Minimum 20 to qualify.
Go to the TopFALLÂ Season Batting Leaders
minimum 14 plate appearancesPLAYER | YEAR | PA | AVG. | PLAYER | YEAR | PA | AVG. | |
---|---|---|---|---|---|---|---|---|
Rowe, Dave | 2019 | 15 | 0.933 | Hauer, Jami | 2022 | 25 | 0.762 | |
Hennessy, Joe | 2016 | 24 | 0.875 | O'Brien, Erin | 2013 | 15 | 0.600 | |
Oele, Dan | 2017 | 24 | 0.864 | Hauer, Jami | 2018 | 17 | 0.600 | |
Rowe, Dave | 2017 | 18 | 0.846 | Curtis, Katherine | 2018 | 15 | 0.583 | |
Kornis, Matt | 2011 | 16 | 0.800 | Jolitz, Stephanie | 2010 | 20 | 0.579 | |
Oele, Dan | 2014 | 18 | 0.800 | Hauer, Jami | 2023 | 19 | 0.579 | |
Latzka, Alex | 2019 | 16 | 0.800 | Haight, Kendra | 2023 | 23 | 0.571 | |
Latzka, Alex | 2021 | 31 | 0.800 | Younger, Karlin | 2016 | 21 | 0.571 | |
Lomax, Aaron | 2022 | 17 | 0.800 | Schultz, Jess | 2017 | 17 | 0.563 | |
Oele, Dan | 2022 | 38 | 0.794 | Schultz, Jess | 2016 | 25 | 0.542 | |
Rowe, Dave | 2016 | 20 | 0.789 | O'Brien, Erin | 2017 | 23 | 0.522 | |
Weber, Josh | 2023 | 19 | 0.765 | O'Brien, Erin | 2010 | 22 | 0.500 | |
Stevens, Andy | 2016 | 25 | 0.760 | Bradley, Helen | 2019 | 17 | 0.500 | |
Latzka, Alex | 2018 | 18 | 0.750 | Hauer, Jami | 2019 | 15 | 0.500 | |
Rowe, Dave | 2018 | 17 | 0.750 | Dugan, Hilary | 2022 | 32 | 0.484 | |
Magyera, Kyle | 2017 | 14 | 0.750 | O'Brien, Erin | 2022 | 32 | 0.484 | |
Oele, Dan | 2015 | 17 | 0.750 | O'Brien, Erin | 2021 | 30 | 0.483 | |
Cichosz, Tom | 2010 | 17 | 0.750 | Bradley, Helen | 2018 | 17 | 0.429 | |
Oele, Dan | 2021 | 24 | 0.750 | Nelson, Heidi | 2012 | 15 | 0.429 | |
Hennessy, Joe | 2022 | 37 | 0.750 | O'Brien, Erin | 2014 | 14 | 0.429 | |
Latzka, Alex | 2022 | 27 | 0.739 | Marsicek, Brenna | 2017 | 20 | 0.412 | |
Hennessy, Joe | 2017 | 25 | 0.739 | Schultz, Jess | 2019 | 17 | 0.412 | |
Magyera, Kyle | 2011 | 22 | 0.714 | |||||
Latzka, Alex | 2023 | 19 | 0.706 | |||||
Grutzik, Stephen | 2023 | 24 | 0.700 | |||||
Litchfield, Joe | 2010 | 21 | 0.700 | |||||
*Plate appearances. Minimum 14 to qualify.
Go to the TopSingle Season Runs Scored Leaders
MEN | YEAR | SEASON | GAMES | RUNS | WOMEN | YEAR | SEASON | GAMES | RUNS | |
---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 2021 | Summer | 10 | 28 | Hauer, Jami | 2022 | Fall | 9 | 14 | |
Dan DynamOele | 2018 | Summer | 10 | 25 | Dugan, Hilary | 2022 | Fall | 9 | 13 | |
Joe Hennessy | 2016 | Summer | 10 | 22 | Hauer, Jami | 2023 | Spring | 9 | 13 | |
Oele, Dan | 2022 | Fall | 9 | 21 | Gretchen G-Bomb Hansen | 2012 | Summer | 9 | 12 | |
Dan DynamOele | 2016 | Summer | 10 | 20 | Mama Cat O'Brien | 2018 | Summer | 10 | 12 | |
Dan DynamOele | 2019 | Summer | 10 | 19 | Mama Cat O'Brien | 2021 | Summer | 9 | 12 | |
Grutzik, Stephen | 2022 | Spring | 8 | 19 | O'Brien, Erin | 2022 | Spring | 8 | 12 | |
Joe Hennessy | 2018 | Summer | 10 | 18 | Mama Cat O'Brien | 2012 | Summer | 10 | 11 | |
Hennessy, Joe | 2022 | Fall | 9 | 18 | Heidibadger Nelson | 2015 | Summer | 10 | 11 | |
Joe Hennessy | 2016 | Fall | 6 | 17 | Mama Cat O'Brien | 2010 | Summer | 10 | 10 | |
Joe Hennessy | 2013 | Summer | 10 | 16 | Mama Cat O'Brien | 2017 | Summer | 8 | 10 | |
Sweet Thing Harkins | 2018 | Summer | 9 | 16 | O'Brien, Erin | 2022 | Fall | 9 | 10 | |
Alex Latzka | 2021 | Summer | 9 | 16 | Heidibadger Nelson | 2012 | Summer | 9 | 9 | |
Mercury Stevens | 2016 | Summer | 9 | 15 | Gretchen G-Bomb Hansen | 2016 | Summer | 7 | 9 | |
Zen Master Rowe | 2012 | Summer | 11 | 15 | Hauer, Jami | 2018 | Summer | 9 | 9 | |
Latzka, Alex | 2022 | Fall | 9 | 15 | Haight, Kendra | 2023 | Fall | 6 | 9 | |
Oele, Dan | 2022 | Spring | 8 | 15 | Hauer, Jami | 2023 | Summer | 8 | 9 | |
Latzka, Alex | 2022 | Spring | 8 | 15 | ||||||
Hennessy, Joe | 2023 | Summer | 9 | 15 |
Single-Season Hits Leaders
MEN | YEAR | SEASON | HITS | WOMEN | YEAR | SEASON | HITS | |
---|---|---|---|---|---|---|---|---|
Dan DynamOele | 2021 | Summer | 32 | Mama Cat O'Brien | 2021 | Summer | 19 | |
Mercury Stevens | 2016 | Summer | 29 | Jami Hauer | 2023 | Spring | 17 | |
Dan DynamOele | 2018 | Summer | 29 | Jami Hauer | 2018 | Summer | 16 | |
Joe Hennessy | 2016 | Summer | 28 | Hauer, Jami | 2022 | Fall | 16 | |
Joe Hennessy | 2018 | Summer | 28 | Gretchen G-Bomb Hansen | 2012 | Summer | 15 | |
Dan DynamOele | 2016 | Summer | 27 | Mama Cat O'Brien | 2012 | Summer | 15 | |
Oele, Dan | 2022 | Fall | 27 | Mama Cat O'Brien | 2018 | Summer | 15 | |
Hennessy. Joe | 2022 | Fall | 27 | Mama Cat O'Brien | 2014 | Summer | 15 | |
Dan DynamOele | 2019 | Summer | 25 | Jami Hauer | 2021 | Summer | 15 | |
Joe Hennessy | 2021 | Summer | 24 | O'Brien. Erin | 2022 | Fall | 15 | |
Alex Latzka | 2021 | Fall | 24 | Dugan, Hilary | 2022 | Fall | 15 | |
Grutzik, Stephen | 2023 | Summer | 23 | Heidibadger Nelson | 2015 | Summer | 14 | |
2012 | Summer | 22 | Boo Rabbit Bradley | 2019 | Summer | 14 | ||
2015 | Summer | 22 | Mama Cat O'Brien | 2021 | Fall | 14 | ||
Sweet Thing Harkins | 2018 | Summer | 22 | Boomer Boehm | 2013 | Summer | 13 | |
Oele, Dan | 2022 | Spring | 22 | Schultzy Oele | 2016 | Fall | 13 | |
Joe Hennessy | 2016 | Fall | 21 | Karlin "Clutch" Younger | 2016 | Summer | 13 | |
Joe Hennessy | 2013 | Summer | 21 | Hauer, Jami | 2023 | Summer | 13 | |
Boom Boom Magyera | 2015 | Summer | 21 | Mama Cat O'Brien | 2010 | Summer | 12 | |
Sweet Thing Harkins | 2016 | Summer | 21 | Mama Cat O'Brien | 2015 | Summer | 12 | |
Hennessy. Joe | 2023 | Spring | 21 | Karlin "Clutch" Younger | 2016 | Fall | 12 | |
Jonny Jon Jon Shabidu Hansen, Jr. | 2013 | Summer | 20 | Schultzy Oele | 2016 | Summer | 12 | |
Dan DynamOele | 2017 | Summer | 20 | Mama Cat O'Brien | 2017 | Fall | 12 | |
Detroit Josh Ghena | 2012 | Summer | 20 | O'Brien. Erin | 2022 | Spring | 12 | |
Joe Hennessy | 2012 | Summer | 20 | Haight, Kendra | 2023 | Fall | 12 | |
Hennessy. Joe | 2023 | Summer | 20 |
Single-Season Bases on Balls Leaders
Single-season bases on balls leaders
PLAYER | YEAR | SEASON | BB | PA |
---|---|---|---|---|
Johnson, Kristen | 2013 | Summer | 6 | 22 |
Boehm, Hadley | 2013 | Summer | 6 | 28 |
Howard, Adrienne | 2023 | Summer | 6 | 30 |
Oele, Dan | 2016 | Summer | 5 | 39 |
Cichosz, Tom | 2015 | Summer | 5 | 32 |
Johnson, Kristen | 2010 | Fall | 5 | 20 |
Johnson, Kristen | 2011 | Summer | 5 | 28 |
Nelson, Heidi | 2015 | Summer | 5 | 37 |
Hewitt, Laura | 2015 | Summer | 5 | 28 |
Latzka, Alex | 2021 | Summer | 5 | 36 |
Latzka, Alex | 2022 | Spring | 5 | 34 |
Hewitt, Laura | 2023 | Spring | 5 | 25 |
Single-Season RBI Leaders
MEN | YEAR | SEASON | RBI | WOMEN | YEAR | SEASON | RBI | |
---|---|---|---|---|---|---|---|---|
Oele, Dan | 2021 | Summer | 43 | O'Brien, Erin | 2017 | Fall | 14 | |
Oele, Dan | 2016 | Summer | 33 | O'Brien, Erin | 2022 | Spring | 12 | |
Oele, Dan | 2022 | Fall | 31 | O'Brien, Erin | 2010 | Summer | 9 | |
Hennessy, Joe | 2018 | Summer | 30 | Hansen, Gretchen | 2012 | Summer | 9 | |
Hennessy, Joe | 2016 | Fall | 29 | Bradley, Helen | 2017 | Fall | 9 | |
Stevens, Andy | 2016 | Fall | 25 | Dugan, Hilary | 2022 | Fall | 9 | |
Oele, Dan | 2022 | Summer | 24 | O'Brien, Erin | 2012 | Summer | 8 | |
Hennessy, Joe | 2022 | Fall | 22 | Boehm, Hadley | 2012 | Summer | 8 | |
Grutzik, Stephen | 2023 | Summer | 22 | Hamman, Ellen | 2016 | Summer | 8 | |
Litchfield, Joe | 2010 | Fall | 21 | Schultz, Jess | 2018 | Summer | 8 | |
Hennessy, Joe | 2012 | Summer | 21 | Hauer, Jami | 2019 | Fall | 8 | |
Stevens, Andy | 2016 | Summer | 21 | Hauer, Jami | 2021 | Summer | 8 | |
Hennessy, Joe | 2021 | Summer | 21 | O'Brien, Erin | 2021 | Fall | 8 | |
Oele, Dan | 2015 | Summer | 20 | Slattery, Zoe | 2022 | Spring | 8 | |
