Best viewed horizontally on mobile devices
Single-Season Runs Scored Leaders
Single-Season Hits Leaders
Single-Season Bases on Balls Leaders
Single-Season RBI Leaders
Single-Season Doubles Leaders
Single-Season Triples Leaders
Single-Season Home Run Leaders
Single-Season Extra Base Hits Leaders
Single Season Runs Scored Leaders
Single-season runs scored leaders
2025 highlights: Megan "Slam" Salm became the 6th woman to score 10 or more runs in a season, touching the black mat 10 times during the Spring campaign. Jami "Roadrunner" Hauer raised her one with 11 runs scored in Fall, 2025. John Corrigan and David "The Ringer" Engeldinger added their names to the list of guys who have scored 15 or more runs in a season for the Cats- the Sea Beast accomplished the feat in both Spring and Summer.| MEN | YEAR | SEASON | GAMES | RUNS | WOMEN | YEAR | SEASON | GAMES | RUNS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan DynamOele | 2021 | Summer | 10 | 28 | Hauer, Jami | 2022 | Fall | 9 | 14 | |
| Dan DynamOele | 2018 | Summer | 10 | 25 | Dugan, Hilary | 2022 | Fall | 9 | 13 | |
| Joe Hennessy | 2016 | Summer | 10 | 22 | Hauer, Jami | 2023 | Spring | 9 | 13 | |
| Oele, Dan | 2022 | Fall | 9 | 21 | Gretchen G-Bomb Hansen | 2012 | Summer | 9 | 12 | |
| Dan DynamOele | 2016 | Summer | 10 | 20 | Mama Cat O'Brien | 2018 | Summer | 10 | 12 | |
| Dan DynamOele | 2019 | Summer | 10 | 19 | Mama Cat O'Brien | 2021 | Summer | 9 | 12 | |
| Grutzik, Stephen | 2022 | Spring | 8 | 19 | O'Brien, Erin | 2022 | Spring | 8 | 12 | |
| Joe Hennessy | 2018 | Summer | 10 | 18 | Hauer, Jami | 2024 | Spring | 8 | 12 | |
| Hennessy, Joe | 2022 | Fall | 9 | 18 | Mama Cat O'Brien | 2012 | Summer | 10 | 11 | |
| Joe Hennessy | 2016 | Fall | 6 | 17 | Heidibadger Nelson | 2015 | Summer | 10 | 11 | |
| Joe Hennessy | 2013 | Summer | 10 | 16 | Hauer, Jami | 2025 | Fall | 7 | 11 | |
| Sweet Thing Harkins | 2018 | Summer | 9 | 16 | Mama Cat O'Brien | 2010 | Summer | 10 | 10 | |
| Alex Latzka | 2021 | Summer | 9 | 16 | Mama Cat O'Brien | 2017 | Summer | 8 | 10 | |
| Engeldinger, David | 2025 | Spring | 8 | 16 | O'Brien, Erin | 2022 | Fall | 9 | 10 | |
| Mercury Stevens | 2016 | Summer | 9 | 15 | Salm, Megan | 2025 | Spring | 8 | 10 | |
| Zen Master Rowe | 2012 | Summer | 11 | 15 | Heidibadger Nelson | 2012 | Summer | 9 | 9 | |
| Latzka, Alex | 2022 | Fall | 9 | 15 | Gretchen G-Bomb Hansen | 2016 | Summer | 7 | 9 | |
| Oele, Dan | 2022 | Spring | 8 | 15 | Hauer, Jami | 2018 | Summer | 9 | 9 | |
| Latzka, Alex | 2022 | Spring | 8 | 15 | Haight, Kendra | 2023 | Fall | 6 | 9 | |
| Hennessy, Joe | 2023 | Summer | 9 | 15 | Hauer, Jami | 2023 | Summer | 8 | 9 | |
| Corrigan, John | 2025 | Spring | 7 | 15 | ||||||
| Corrigan, John | 2025 | Summer | 7 | 15 | ||||||
Go to the Top
Single-Season Hits Leaders
2025 highlights: David "The Ringer" Engeldinger and John "Sea Beast" Corrigan joined the 20-hit club in the Spring season, while Jami "Roadrunner" Hauer (13 hits in Summer), and Megan "Slam" Salm and Kendra "All Day" Haight (12 each in Spring) added their names to the women's all-time single-season hits leaders list. The Roadrunner also added a 15-hit Fall season in 2025.
| MEN | YEAR | SEASON | HITS | WOMEN | YEAR | SEASON | HITS | |
|---|---|---|---|---|---|---|---|---|
| Dan DynamOele | 2021 | Summer | 32 | Hauer, Jami | 2024 | Spring | 21 | |
| Mercury Stevens | 2016 | Summer | 29 | Mama Cat O'Brien | 2021 | Summer | 19 | |
| Dan DynamOele | 2018 | Summer | 29 | Hauer, Jami | 2023 | Spring | 17 | |
| Joe Hennessy | 2016 | Summer | 28 | Hauer, Jami | 2018 | Summer | 16 | |
| Joe Hennessy | 2018 | Summer | 28 | Hauer, Jami | 2022 | Fall | 16 | |
| Dan DynamOele | 2016 | Summer | 27 | Gretchen G-Bomb Hansen | 2012 | Summer | 15 | |
| Oele, Dan | 2022 | Fall | 27 | Mama Cat O'Brien | 2012 | Summer | 15 | |
| Hennessy, Joe | 2022 | Fall | 27 | Mama Cat O'Brien | 2018 | Summer | 15 | |
| Dan DynamOele | 2019 | Summer | 25 | Mama Cat O'Brien | 2014 | Summer | 15 | |
| Joe Hennessy | 2021 | Summer | 24 | Hauer, Jami | 2021 | Summer | 15 | |
| Alex Latzka | 2021 | Fall | 24 | Mama Cat O'Brien | 2022 | Fall | 15 | |
| Grutzik, Stephen | 2023 | Summer | 23 | Dugan, Hilary | 2022 | Fall | 15 | |
| Engeldinger, David | 2025 | Spring | 23 | Hauer, Jami | 2025 | Fall | 15 | |
| Zen Master Rowe | 2012 | Summer | 22 | Heidibadger Nelson | 2015 | Summer | 14 | |
| Zen Master Rowe | 2015 | Summer | 22 | Boo Rabbit Bradley | 2019 | Summer | 14 | |
| Sweet Thing Harkins | 2018 | Summer | 22 | Mama Cat O'Brien | 2021 | Fall | 14 | |
| Oele, Dan | 2022 | Spring | 22 | Boomer Boehm | 2013 | Summer | 13 | |
| Joe Hennessy | 2016 | Fall | 21 | Schultzy Oele | 2016 | Fall | 13 | |
| Joe Hennessy | 2013 | Summer | 21 | Karlin "Clutch" Younger | 2016 | Summer | 13 | |
| Boom Boom Magyera | 2015 | Summer | 21 | Hauer, Jami | 2023 | Summer | 13 | |
| Sweet Thing Harkins | 2016 | Summer | 21 | Hauer, Jami | 2025 | Summer | 13 | |
| Hennessy, Joe | 2023 | Spring | 21 | Mama Cat O'Brien | 2010 | Summer | 12 | |
| Corrigan, John | 2025 | Spring | 21 | Mama Cat O'Brien | 2015 | Summer | 12 | |
| Jonny Jon Jon Shabidu Hansen, Jr. | 2013 | Summer | 20 | Karlin "Clutch" Younger | 2016 | Fall | 12 | |
| Dan DynamOele | 2017 | Summer | 20 | Schultzy Oele | 2016 | Summer | 12 | |
| Detroit Josh Ghena | 2012 | Summer | 20 | Mama Cat O'Brien | 2017 | Fall | 12 | |
| Joe Hennessy | 2012 | Summer | 20 | O'Brien. Erin | 2022 | Spring | 12 | |
| Hennessy, Joe | 2023 | Summer | 20 | Haight, Kendra | 2023 | Fall | 12 | |
| Grutzik, Stephen | 2024 | Spring | 20 | Haight, Kendra | 2025 | Spring | 12 | |
| Salm, Megan | 2025 | Spring | 12 |
Go to the Top
Single-Season Bases on Balls Leaders
2025 highlights: In her rookie season, Abi Fredrich worked a remarkable 6 walks in 20 plate appearances, a walk rate (1/3.5 PA) that topped Kristen Johnson's 3.67 mark in 2013 and matched the Cats' record for bases on balls in a single season.
| PLAYER | YEAR | SEASON | BB | PA |
|---|---|---|---|---|
| Johnson, Kristen | 2013 | Summer | 6 | 22 |
| Boehm, Hadley | 2013 | Summer | 6 | 28 |
| Howard, Adrienne | 2023 | Summer | 6 | 30 |
| Fredrich, Abi | 2025 | Spring | 6 | 20 |
| Oele, Dan | 2016 | Summer | 5 | 39 |
| Cichosz, Tom | 2015 | Summer | 5 | 32 |
| Johnson, Kristen | 2010 | Fall | 5 | 20 |
| Johnson, Kristen | 2011 | Summer | 5 | 28 |
| Nelson, Heidi | 2015 | Summer | 5 | 37 |
| Hewitt, Laura | 2015 | Summer | 5 | 28 |
| Latzka, Alex | 2021 | Summer | 5 | 36 |
| Latzka, Alex | 2022 | Spring | 5 | 34 |
| Hewitt, Laura | 2023 | Spring | 5 | 25 |
Go to the Top
Single-Season RBI Leaders
2025 highlights: With 20 RBI in Spring, David became the first Sea Kitten to record a 20+ RBI season since Slash Grutzik drove home 22 runs in Summer 2023, Megan made the top-20 women's list with 8 batted in during Spring.
| MEN | YEAR | SEASON | RBI | WOMEN | YEAR | SEASON | RBI | |
|---|---|---|---|---|---|---|---|---|
| Oele, Dan | 2021 | Summer | 43 | O'Brien, Erin | 2017 | Fall | 14 | |
| Oele, Dan | 2016 | Summer | 33 | O'Brien, Erin | 2022 | Spring | 12 | |
| Oele, Dan | 2022 | Fall | 31 | O'Brien, Erin | 2010 | Summer | 9 | |
| Hennessy, Joe | 2018 | Summer | 30 | Hansen, Gretchen | 2012 | Summer | 9 | |
| Hennessy, Joe | 2016 | Fall | 29 | Bradley, Helen | 2017 | Fall | 9 | |
| Stevens, Andy | 2016 | Fall | 25 | Dugan, Hilary | 2022 | Fall | 9 | |
| Oele, Dan | 2022 | Summer | 24 | O'Brien, Erin | 2012 | Summer | 8 | |
| Hennessy, Joe | 2022 | Fall | 22 | Boehm, Hadley | 2012 | Summer | 8 | |
| Grutzik, Stephen | 2023 | Summer | 22 | Hamman, Ellen | 2016 | Summer | 8 | |
| Litchfield, Joe | 2010 | Fall | 21 | Schultz, Jess | 2018 | Summer | 8 | |
| Hennessy, Joe | 2012 | Summer | 21 | Hauer, Jami | 2019 | Fall | 8 | |
| Stevens, Andy | 2016 | Summer | 21 | Hauer, Jami | 2021 | Summer | 8 | |
| Hennessy, Joe | 2021 | Summer | 21 | O'Brien, Erin | 2021 | Fall | 8 | |
| Oele, Dan | 2015 | Summer | 20 | Slattery, Zoe | 2022 | Spring | 8 | |
| Engeldinger, David | 2025 | Spring | 20 | Dugan, Hilary | 2023 | Summer | 8 | |
| Hennessy, Joe | 2017 | Summer | 19 | Hauer, Jami | 2024 | Spring | 8 | |
| Hennessy, Joe | 2017 | Fall | 19 | Hauer, Jami | 2024 | Fall | 8 | |
| Grutzik, Stephen | 2024 | Spring | 19 | Salm, Megan | 2025 | Spring | 8 | |
Go to the Top
Single-Season Doubles Leaders
2025 highlights: John "Sea Beast" Corrigan notched 8 doubles in the Summer season, tying him for 6th on the Cats' all-time list. A late-season power surge- two triples and two home runs in his last three games, along with the Sea Kittens' early playoff exit- cost him a shot at the top! David banged seven two-baggers in Fall, 2025.
No Sea Kitten woman has hit 3+ doubles since 2019, but it could happen in Fall 2025! Well, Jami had two. But come Spring, 2026...
| MEN | YEAR | SEASON | DOUBLES | WOMEN | YEAR | SEASON | DOUBLES | |
|---|---|---|---|---|---|---|---|---|
| Stevens, Andy | 2016 | Summer | 12 | Mama Cat O'Brien | 2017 | Fall | 9 | |
| Oele, Dan | 2018 | Summer | 12 | Mama Cat O'Brien | 2013 | Fall | 4 | |
| Oele, Dan | 2022 | Fall | 11 | Mama Cat O'Brien | 2010 | Fall | 3 | |
| Stevens, Andy | 2016 | Fall | 9 | Mama Cat O'Brien | 2018 | Summer | 3 | |
| O'Brien, Erin | 2017 | Fall | 9 | Roadrunner Hauer | 2019 | Fall | 3 | |
| Oele, Dan | 2016 | Summer | 8 | |||||
| Hennessy, Joe | 2018 | Summer | 8 | |||||
| Rowe, Dave | 2018 | Summer | 8 | |||||
| Grutzik, Stephen | 2023 | Summer | 8 | |||||
| Corrigan, John | 2025 | Summer | 8 | |||||
| Hennessy, Joe | 2013 | Summer | 7 | |||||
| Oele, Dan | 2017 | Summer | 7 | |||||
| Oele, Dan | 2017 | Fall | 7 | |||||
| Rowe, Dave | 2021 | Fall | 7 | |||||
| Latzka, Alex | 2021 | Fall | 7 | |||||
| Latzka, Alex | 2022 | Fall | 7 | |||||
| Hennessy, Joe | 2022 | Fall | 7 | |||||
| Oele, Dan | 2022 | Spring | 7 | |||||
| Engeldinger, David | 2025 | Fall | 7 |
Go to the Top
Single-Season Triples Leaders
2025 highlights: In a common refrain, John Corrigan added his name to the list with 3 triples in the Spring season. He's the 10th person to record three or more triples in a single season for the Cats.
| PLAYER | YEAR | SEASON | TRIPLES |
|---|---|---|---|
| Latzka, Alex | 2021 | Summer | 5 |
| Hennessy, Joe | 2022 | Fall | 5 |
| Hennessy, Joe | 2013 | Summer | 4 |
| Latzka, Alex | 2018 | Summer | 4 |
| Latzka, Alex | 2019 | Summer | 4 |
| Latzka, Alex | 2023 | Spring | 4 |
| Grutzik, Stephen | 2024 | Spring | 4 |
| Grutzik, Stephen | 2024 | Fall | 4 |
| Mama Cat O'Brien | 2012 | Summer | 3 |
| Litchfield, Joe | 2010 | Summer | 3 |
| Litchfield, Joe | 2010 | Fall | 3 |
| Kornis, Matt | 2011 | Fall | 3 |
| Hennessy, Joe | 2012 | Summer | 3 |
| Zollo, Jeremy | 2016 | Summer | 3 |
| Harkins, Brad | 2018 | Summer | 3 |
| Latzka, Alex | 2021 | Fall | 3 |
| Latzka, Alex | 2022 | Summer | 3 |
| Hennessy, Joe | 2022 | Summer | 3 |
| Hennessy, Joe | 2023 | Spring | 3 |
| Hennessy, Joe | 2023 | Summer | 3 |
| Weber, Josh | 2024 | Spring | 3 |
| Grutzik, Stephen | 2024 | Spring | 3 |
| Corrigan, John | 2025 | Spring | 3 |
| Hansen, Gretchen | 2012 | Summer | 2 |
| Bradley, Helen | 2018 | Fall | 2 |
Go to the Top
Single-Season Home Run Leaders
2025 highlights: David "The Ringer" Engeldinger (6) and John "Sea Beast" Corrigan (5) etched their names onto the Sea Kittens all-time home run list, tying for 3rd and 4th, respectively, and joining Dan DynamOele and Joe Hennessy as the only hitters with 5 or more home runs in a season. Both also whacked three dingers in the Summer circuit.
| PLAYER | YEAR | SEASON | HOME RUNS |
|---|---|---|---|
| Oele, Dan | 2021 | Summer | 15 |
| Oele, Dan | 2016 | Summer | 8 |
| Hennessy, Joe | 2018 | Summer | 6 |
| Oele, Dan | 2019 | Summer | 6 |
| Oele, Dan | 2018 | Summer | 6 |
| Engeldinger, David | 2025 | Spring | 6 |
| Hennessy, Joe | 2016 | Fall | 5 |
| Hennessy, Joe | 2019 | Summer | 5 |
| Corrigan, John | 2025 | Spring | 5 |
| Hennessy, Joe | 2016 | Summer | 4 |
| Latzka, Alex | 2021 | Summer | 4 |
| Hennessy, Joe | 2021 | Summer | 4 |
| Grutzik, Stephen | 2021 | Fall | 4 |
| Hennessy, Joe | 2010 | Summer | 3 |
| Ghena, Josh | 2013 | Summer | 3 |
| Oele, Dan | 2015 | Summer | 3 |
| Stevens, Andy | 2016 | Summer | 3 |
| Stevens, Andy | 2016 | Fall | 3 |
| Oele, Dan | 2017 | Summer | 3 |
| Latzka, Alex | 2018 | Summer | 3 |
| Hennessy, Joe | 2021 | Fall | 3 |
| Oele, Dan | 2022 | Fall | 3 |
| Latzka, Alex | 2023 | Spring | 3 |
| Hennessy, Joe | 2023 | Fall | 3 |
| Corrigan, John | 2025 | Summer | 3 |
| Engeldinger, David | 2025 | Summer | 3 |
| Hansen, Gretchen | 2012 | Summer | 1 |
| Bradley, Helen | 2017 | Fall | 1 |
Go to the Top
Single-Season Extra Base Hits Leaders
2025 highlights: John belted 13 extra base hits in the Spring season and 12 more in Summer, joining Dan, Mercury Stevens, Joe, and Alex as the only players with 12 or more in a single season. David also made the list with 11 extra-base hits in the Spring season and 10 more in the Fall.
| MEN | YEAR | SEASON | EXTRA BASE HITS | WOMEN | YEAR | SEASON | EXTRA BASE HITS | |
|---|---|---|---|---|---|---|---|---|
| Oele, Dan | 2016 | Summer | 18 | O'Brien, Erin | 2017 | Fall | 9 | |
| Oele, Dan | 2018 | Summer | 18 | O'Brien, Erin | 2012 | Summer | 4 | |
| Oele, Dan | 2021 | Summer | 18 | O'Brien, Erin | 2013 | Fall | 4 | |
| Stevens, Andy | 2016 | Summer | 16 | O'Brien, Erin | 2018 | Summer | 4 | |
| Hennessy, Joe | 2018 | Summer | 16 | Jolitz, Stephanie | 2010 | Fall | 3 | |
| Oele, Dan | 2022 | Fall | 15 | O'Brien, Erin | 2010 | Fall | 3 | |
| Stevens, Andy | 2016 | Fall | 13 | Bradley, Helen | 2017 | Fall | 3 | |
| Hennessy, Joe | 2022 | Fall | 13 | Hauer, Jami | 2019 | Fall | 3 | |
| Corrigan, John | 2025 | Spring | 13 | Hauer, Jami | 2022 | Fall | 3 | |
| Hennessy, Joe | 2016 | Summer | 12 | |||||
| Latzka, Alex | 2018 | Summer | 12 | |||||
| Latzka, Alex | 2021 | Fall | 12 | |||||
| Corrigan, John | 2025 | Spring | 12 | |||||
| Hennessy, Joe | 2013 | Summer | 11 | |||||
| Hennessy, Joe | 2016 | Fall | 11 | |||||
| Latzka, Alex | 2021 | Summer | 11 | |||||
| Latzka, Alex | 2022 | Summer | 11 | |||||
| Grutzik, Stephen | 2023 | Summer | 11 | |||||
| Engeldinger, David | 2025 | Spring | 11 | |||||
| Oele, Dan | 2017 | Summer | 10 | |||||
| Oele, Dan | 2019 | Summer | 10 | |||||
| Hennessy, Joe | 2021 | Summer | 10 | |||||
| Latzka, Alex | 2022 | Fall | 10 | |||||
| Engeldinger, David | 2025 | Fall | 10 |
Go to the Top