Summer-Final stats
LAST | FIRST | G | AB | R | H | 2B | 3B | HR | RBI | BB | SF | PA | TB | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghena | Josh | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 |
Hansen | Jon | 6 | 18 | 9 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 15 | 0.778 | 0.778 | 0.833 |
Rowe | Dave | 10 | 34 | 11 | 22 | 4 | 0 | 0 | 11 | 2 | 0 | 36 | 26 | 0.647 | 0.667 | 0.765 |
O'Brien | Erin | 6 | 19 | 4 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 21 | 14 | 0.632 | 0.667 | 0.737 |
Magyera | Kyle | 10 | 34 | 9 | 21 | 1 | 0 | 1 | 17 | 1 | 2 | 37 | 25 | 0.618 | 0.629 | 0.735 |
Oele | Dan | 9 | 29 | 14 | 17 | 5 | 0 | 3 | 20 | 2 | 0 | 31 | 31 | 0.586 | 0.613 | 1.069 |
Ryon | Jenna | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 |
Jossart | Aaron | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 |
Hennessy | Joe | 9 | 31 | 7 | 15 | 3 | 0 | 0 | 10 | 1 | 0 | 32 | 18 | 0.484 | 0.500 | 0.581 |
Hansen | Gretchen | 7 | 23 | 7 | 11 | 0 | 0 | 0 | 5 | 3 | 0 | 26 | 11 | 0.478 | 0.538 | 0.478 |
Nelson | Heidi | 10 | 32 | 11 | 14 | 0 | 0 | 0 | 1 | 5 | 0 | 37 | 14 | 0.438 | 0.514 | 0.438 |
Cichosz | Tom | 9 | 27 | 9 | 11 | 0 | 1 | 0 | 13 | 5 | 0 | 32 | 13 | 0.407 | 0.500 | 0.481 |
Schultz | Jess | 7 | 24 | 6 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 27 | 8 | 0.333 | 0.407 | 0.333 |
Hamman | Ellen | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.333 | 0.333 |
Harkins | Brad | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.333 | 0.333 | 0.333 |
Latzka | Alex | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.333 | 0.333 | 0.667 |
Younger | Karli | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 0.308 | 0.308 | 0.308 |
Hewitt | Laura | 8 | 23 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 28 | 6 | 0.261 | 0.393 | 0.261 |
Johnson | Kristen | 8 | 24 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 26 | 3 | 0.125 | 0.192 | 0.125 |
Brewer | Alyssa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Lynch | Abby | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
TOTAL | 10 | 350 | 99 | 165 | 17 | 1 | 4 | 96 | 31 | 3 | 384 | 196 | 0.471 | 0.514 | 0.560 |
Fall- Final stats
LAST | FIRST | G | AB | R | H | 2B | 3B | HR | RBI | BB | SF | PA | TB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen | Jon | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0.857 | 0.857 | 0.857 | 1.714 |
Stevens | Andy | 2 | 6 | 2 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 13 | 0.833 | 0.833 | 2.167 | 3.000 |
Oele | Dan | 5 | 16 | 5 | 11 | 3 | 0 | 0 | 8 | 1 | 0 | 17 | 14 | 0.688 | 0.706 | 0.875 | 1.581 |
Magyera | Kyle | 5 | 16 | 1 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 12 | 0.688 | 0.688 | 0.750 | 1.438 |
Cichosz | Tom | 5 | 16 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 8 | 0.500 | 0.529 | 0.500 | 1.029 |
Rowe | Dave | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0.462 | 0.462 | 0.538 | 1.000 |
Hennessy | Joe | 5 | 16 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 17 | 9 | 0.375 | 0.412 | 0.563 | 0.974 |
Schultz | Jess | 5 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 6 | 0.353 | 0.353 | 0.353 | 0.706 |
O'Brien | Erin | 5 | 18 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 8 | 0.333 | 0.333 | 0.444 | 0.778 |
Faster | Karen | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Hansen | Gretchen | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0.286 | 0.286 | 0.429 | 0.714 |
Virag | Tiffany | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
Nelson | Heidi | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 0.214 | 0.214 | 0.214 | 0.429 |
Johnson | Kristen | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Younger | Karli | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
TOTAL | 5 | 177 | 33 | 77 | 9 | 2 | 2 | 31 | 3 | 1 | 181 | 96 | 0.435 | 0.444 | 0.542 | 0.987 |