Summer- Final Stats
LAST | FIRST | G | AB | R | H | 2B | 3B | HR | RBI | BB | SF | PA | XBH | TB | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart | Julia | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1.000 | 1.000 | 1.667 |
Latzka | Alex | 3 | 9 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 11 | 0.889 | 0.900 | 1.222 |
Hennessy | Joe | 8 | 24 | 13 | 18 | 6 | 1 | 2 | 19 | 2 | 1 | 27 | 9 | 32 | 0.750 | 0.769 | 1.280 |
Jossart | Aaron | 4 | 12 | 7 | 9 | 2 | 1 | 2 | 7 | 1 | 0 | 13 | 5 | 19 | 0.750 | 0.769 | 1.583 |
Oele | Dan | 8 | 27 | 14 | 20 | 7 | 0 | 3 | 15 | 2 | 0 | 29 | 10 | 36 | 0.741 | 0.759 | 1.333 |
Schmitz | Jess | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0.667 | 0.667 | 1.000 |
Magyera | Kyle | 5 | 16 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 0.563 | 0.563 | 0.750 |
Rowe | Dave | 7 | 23 | 7 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 24 | 3 | 15 | 0.522 | 0.542 | 0.652 |
Hauer | Jami | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Harkins | Brad | 7 | 22 | 4 | 10 | 1 | 0 | 0 | 7 | 1 | 1 | 24 | 1 | 11 | 0.455 | 0.478 | 0.478 |
Schultz | Jess | 6 | 22 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 1 | 11 | 0.455 | 0.455 | 0.500 |
Dilley | Josh | 5 | 16 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 7 | 0.438 | 0.438 | 0.438 |
O'Brien | Erin | 8 | 28 | 10 | 11 | 2 | 0 | 0 | 7 | 1 | 0 | 29 | 2 | 13 | 0.393 | 0.414 | 0.464 |
Younger | Karli | 5 | 16 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | 0 | 6 | 0.375 | 0.412 | 0.375 |
Nelson | Heidi | 6 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 5 | 0.333 | 0.474 | 0.333 |
Curtis | Katherine | 5 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 6 | 0.333 | 0.333 | 0.333 |
Bradley | Helen | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Hewitt | Laura | 8 | 25 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 26 | 0 | 7 | 0.280 | 0.308 | 0.280 |
Nath | Leda | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 0.200 | 0.000 |
Kuber | Kim | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
8 | 293 | 86 | 146 | 27 | 4 | 7 | 79 | 16 | 2 | 311 | 38 | 202 | 0.498 | 0.524 | 0.685 |
Fall Stats- Final
LAST | FIRST | G | AB | R | H | 2B | 3B | HR | RBI | BB | SF | PA | XBH | TB | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oele | Dan | 7 | 22 | 13 | 19 | 7 | 0 | 2 | 12 | 2 | 0 | 24 | 9 | 32 | 0.864 | 0.875 | 1.455 |
Rowe | Dave | 5 | 13 | 11 | 11 | 6 | 0 | 0 | 7 | 3 | 2 | 18 | 6 | 17 | 0.846 | 0.778 | 1.133 |
Magyera | Kyle | 4 | 12 | 8 | 9 | 2 | 0 | 2 | 7 | 2 | 0 | 14 | 4 | 17 | 0.750 | 0.786 | 1.417 |
Hennessy | Joe | 7 | 23 | 14 | 17 | 4 | 0 | 2 | 19 | 2 | 0 | 25 | 6 | 27 | 0.739 | 0.760 | 1.174 |
Nath | Andy | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0.667 | 0.667 | 1.000 |
Latzka | Alex | 7 | 24 | 13 | 14 | 4 | 0 | 2 | 8 | 1 | 0 | 25 | 6 | 24 | 0.583 | 0.600 | 1.000 |
Schultz | Jess | 5 | 16 | 4 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 17 | 0 | 9 | 0.563 | 0.588 | 0.563 |
Harkins | Brad | 6 | 20 | 9 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 20 | 2 | 13 | 0.550 | 0.550 | 0.650 |
O'Brien | Erin | 7 | 23 | 6 | 12 | 9 | 0 | 0 | 14 | 0 | 0 | 23 | 9 | 21 | 0.522 | 0.522 | 0.913 |
Marsicek | Brenna | 6 | 17 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 20 | 1 | 8 | 0.412 | 0.500 | 0.471 |
Frey | Ross | 3 | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 6 | 0.375 | 0.375 | 0.750 |
Bradley | Helen | 7 | 23 | 6 | 8 | 2 | 0 | 1 | 9 | 1 | 0 | 24 | 3 | 13 | 0.348 | 0.375 | 0.565 |
Hauer | Jami | 7 | 21 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 23 | 1 | 8 | 0.333 | 0.391 | 0.381 |
Younger | Karli | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 4 | 0.286 | 0.286 | 0.286 |
Rodell | Erin | 7 | 22 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 0 | 6 | 0.273 | 0.333 | 0.273 |
7 | 261 | 107 | 139 | 40 | 1 | 9 | 98 | 19 | 2 | 282 | 50 | 208 | 0.533 | 0.560 | 0.791 |