2018 composite batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 17 | 59 | 38 | 46 | 35 | 18 | 0 | 9 | 5 | 0 | 91 | 64 | 0.780 | 0.797 | 1.542 | 2.339 |
Joe Hennessy | 16 | 54 | 26 | 42 | 46 | 10 | 3 | 9 | 1 | 1 | 85 | 56 | 0.778 | 0.768 | 1.545 | 2.313 |
Alex The Puma Latzka | 15 | 45 | 25 | 31 | 31 | 5 | 6 | 6 | 8 | 3 | 66 | 56 | 0.689 | 0.696 | 1.375 | 2.071 |
Zen Master Rowe | 13 | 46 | 24 | 31 | 21 | 12 | 2 | 0 | 1 | 0 | 47 | 47 | 0.674 | 0.681 | 1.022 | 1.703 |
Sweet Thing Harkins | 15 | 49 | 25 | 31 | 23 | 4 | 3 | 1 | 6 | 1 | 44 | 56 | 0.633 | 0.661 | 0.880 | 1.541 |
Jami “Roadrunner” Hauer | 16 | 56 | 22 | 33 | 7 | 0 | 0 | 0 | 3 | 0 | 33 | 59 | 0.589 | 0.610 | 0.589 | 1.199 |
Stephen “Slash” Grutzik | 3 | 12 | 6 | 7 | 11 | 1 | 1 | 3 | 0 | 0 | 19 | 12 | 0.583 | 0.583 | 1.583 | 2.167 |
Boom Boom Magyera | 9 | 28 | 10 | 16 | 19 | 2 | 0 | 3 | 0 | 2 | 27 | 30 | 0.571 | 0.533 | 0.900 | 1.433 |
Kendra All Day Haight | 2 | 8 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0.500 | 0.500 | 0.875 | 1.375 |
Mama Cat O’Brien | 14 | 53 | 14 | 26 | 8 | 5 | 1 | 0 | 1 | 0 | 33 | 54 | 0.491 | 0.500 | 0.623 | 1.123 |
Man-Aaron Jossart | 10 | 35 | 15 | 17 | 13 | 6 | 3 | 0 | 1 | 0 | 29 | 36 | 0.486 | 0.500 | 0.829 | 1.329 |
8 | 28 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 29 | 0.464 | 0.483 | 0.464 | 0.947 | |
Helen “Boo Rabbit” Bradley | 5 | 14 | 6 | 6 | 7 | 1 | 2 | 0 | 3 | 0 | 11 | 17 | 0.429 | 0.529 | 0.786 | 1.315 |
Flash Marsicek | 8 | 24 | 8 | 10 | 5 | 4 | 0 | 0 | 5 | 0 | 14 | 29 | 0.417 | 0.517 | 0.583 | 1.101 |
Schultzy Oele | 12 | 42 | 8 | 17 | 10 | 2 | 0 | 0 | 0 | 1 | 19 | 43 | 0.405 | 0.395 | 0.442 | 0.837 |
Sunshine Curtis | 11 | 35 | 9 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 14 | 38 | 0.400 | 0.447 | 0.400 | 0.847 |
Red Shoes Hewitt | 13 | 46 | 9 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 49 | 0.174 | 0.224 | 0.174 | 0.398 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Candy Sievert | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Mercury Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- home runs; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
2018 composite pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Man-Aaron Jossart | 7 | 4 | 1 | 2 | 4.00 | 1.00 | 2.00 | 2.0 |
Zen Master Rowe | 60 | 83 | 16 | 38 | 9.68 | 1.87 | 4.43 | 2.4 |
Joe Hennessy | 37 | 60 | 13 | 21 | 11.35 | 2.46 | 3.97 | 1.6 |
IP-innings pitched; RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched (BB/(IP/7)); SO:BB- strikeout-to-walk ratio (SO/BB)
Fall 2018- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen “Slash” Grutzik | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1.000 | 1.000 | 2.667 | 3.667 |
Joe Hennessy | 4 | 12 | 6 | 10 | 10 | 1 | 1 | 1 | 1 | 0 | 16 | 13 | 0.833 | 0.846 | 1.333 | 2.179 |
Jami “Roadrunner” Hauer | 5 | 15 | 8 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 0.800 | 0.824 | 0.800 | 1.624 |
Boom Boom Magyera | 2 | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 0.800 | 0.800 | 1.600 | 2.400 |
Alex The Puma Latzka | 5 | 12 | 9 | 9 | 12 | 0 | 2 | 3 | 4 | 2 | 22 | 18 | 0.750 | 0.722 | 1.571 | 2.294 |
Sweet Thing Harkins | 4 | 11 | 6 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | 0.636 | 0.692 | 0.636 | 1.329 |
Dan DynamOele | 5 | 16 | 10 | 10 | 7 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 0.625 | 0.667 | 0.938 | 1.604 |
Mama Cat O’Brien | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0.625 | 0.625 | 0.750 | 1.375 |
Sunshine Curtis | 5 | 12 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 15 | 0.583 | 0.667 | 0.583 | 1.250 |
Zen Master Rowe | 5 | 16 | 9 | 9 | 10 | 3 | 2 | 0 | 1 | 0 | 16 | 17 | 0.563 | 0.588 | 1.000 | 1.588 |
Man-Aaron Jossart | 5 | 16 | 8 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 15 | 17 | 0.500 | 0.529 | 0.938 | 1.467 |
Schultzy Oele | 4 | 13 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 0.462 | 0.923 |
Helen “Boo Rabbit” Bradley | 5 | 14 | 6 | 6 | 7 | 1 | 2 | 0 | 3 | 0 | 11 | 17 | 0.429 | 0.529 | 0.786 | 1.315 |
Flash Marsicek | 5 | 13 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 6 | 17 | 0.308 | 0.471 | 0.462 | 0.932 |
Red Shoes Hewitt | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.333 | 0.000 | 0.333 |
Candy Sievert | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Mercury Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2018- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 21 | 35 | 4 | 14 | 11.67 | 1.33 | 4.67 | 3.5 |
Joe Hennessy | 5 | 17 | 4 | 0 | 23.80 | 5.60 | 0.00 | 0.0 |
Harmony Tourney 2018- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex The Puma Latzka | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1.000 | 1.000 | 1.000 | 2.000 |
Dan DynamOele | 2 | 8 | 4 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 15 | 9 | 0.750 | 0.778 | 1.875 | 2.653 |
Zen Master Rowe | 2 | 9 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0.667 | 0.667 | 0.778 | 1.444 |
Mama Cat O’Brien | 2 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0.667 | 0.667 | 0.778 | 1.444 |
Jami “Roadrunner” Hauer | 2 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 0.556 | 1.111 |
2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 0.556 | 1.111 | |
Joe Hennessy | 2 | 8 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 11 | 8 | 0.500 | 0.500 | 1.375 | 1.875 |
Flash Marsicek | 2 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0.500 | 0.556 | 0.625 | 1.181 |
Stephen “Slash” Grutzik | 2 | 9 | 3 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 11 | 9 | 0.444 | 0.444 | 1.222 | 1.667 |
Sweet Thing Harkins | 2 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 0.333 | 0.556 | 0.333 | 0.889 |
Red Shoes Hewitt | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.000 | 0.111 | 0.000 | 0.111 |
Harmony Tourney 2018- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 7 | 14 | 2 | 0 | 14.00 | 2.00 | 0.00 | 0.0 |
Joe Hennessy | 7 | 16 | 0 | 5 | 16.00 | 0.00 | 5.00 | 0.0 |
2018 Summer- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 10 | 35 | 24 | 30 | 20 | 13 | 0 | 6 | 2 | 0 | 61 | 37 | 0.857 | 0.865 | 1.743 | 2.608 |
Joe Hennessy | 10 | 34 | 18 | 28 | 30 | 8 | 2 | 6 | 0 | 1 | 58 | 35 | 0.824 | 0.800 | 1.657 | 2.457 |
Zen Master Rowe | 6 | 21 | 11 | 16 | 11 | 8 | 0 | 0 | 0 | 0 | 24 | 21 | 0.762 | 0.762 | 1.143 | 1.905 |
Sweet Thing Harkins | 9 | 32 | 16 | 22 | 12 | 4 | 3 | 1 | 1 | 1 | 35 | 34 | 0.688 | 0.676 | 1.061 | 1.737 |
Flash Marsicek | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.667 | 0.667 | 1.000 | 1.667 |
Alex The Puma Latzka | 9 | 30 | 12 | 19 | 18 | 5 | 4 | 3 | 2 | 1 | 41 | 33 | 0.633 | 0.636 | 1.323 | 1.959 |
Kendra All Day Haight | 2 | 8 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0.500 | 0.500 | 0.875 | 1.375 |
Jami “Roadrunner” Hauer | 9 | 32 | 9 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 33 | 0.500 | 0.515 | 0.500 | 1.015 |
Man-Aaron Jossart | 5 | 19 | 7 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 0.474 | 0.474 | 0.737 | 1.211 |
6 | 19 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 20 | 0.421 | 0.450 | 0.421 | 0.871 | |
Mama Cat O’Brien | 10 | 36 | 12 | 15 | 7 | 3 | 1 | 0 | 1 | 0 | 20 | 37 | 0.417 | 0.432 | 0.556 | 0.988 |
Schultzy Oele | 8 | 29 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 13 | 30 | 0.379 | 0.367 | 0.433 | 0.800 |
Sunshine Curtis | 6 | 23 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0.304 | 0.304 | 0.304 | 0.609 |
Red Shoes Hewitt | 10 | 36 | 7 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 37 | 0.222 | 0.243 | 0.222 | 0.465 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2018- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 25 | 27 | 9 | 16 | 7.56 | 2.52 | 4.48 | 1.8 |
Zen Master Rowe | 32 | 34 | 10 | 24 | 7.44 | 2.19 | 5.25 | 2.4 |
Man-Aaron Jossart | 7 | 4 | 1 | 2 | 4.00 | 1.00 | 2.00 | 2.0 |