2019 composite batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 15 | 41 | 25 | 31 | 20 | 6 | 2 | 6 | 2 | 0 | 59 | 43 | 0.756 | 0.767 | 1.439 | 2.206 |
Alex The Puma Latzka | 14 | 39 | 19 | 28 | 13 | 3 | 4 | 2 | 2 | 1 | 45 | 42 | 0.718 | 0.714 | 1.125 | 1.839 |
Michelle Halsted | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.667 | 0.750 | 0.667 | 1.417 |
Zen Master Rowe | 12 | 35 | 15 | 21 | 8 | 5 | 1 | 0 | 3 | 0 | 28 | 38 | 0.600 | 0.632 | 0.800 | 1.432 |
Joe Hennessy | 14 | 40 | 12 | 23 | 21 | 6 | 1 | 5 | 0 | 1 | 46 | 41 | 0.575 | 0.561 | 1.122 | 1.683 |
Helen “Boo Rabbit” Bradley | 12 | 39 | 10 | 21 | 10 | 4 | 0 | 0 | 0 | 0 | 25 | 39 | 0.538 | 0.538 | 0.641 | 1.179 |
Man-Aaron Jossart | 13 | 39 | 10 | 21 | 14 | 2 | 0 | 2 | 3 | 0 | 29 | 42 | 0.538 | 0.571 | 0.744 | 1.315 |
Jen Ploeger | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Kendra All Day Haight | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
Mercury Stevens | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0.500 | 0.500 | 2.000 | 2.500 |
Sweet Thing Harkins | 13 | 37 | 7 | 15 | 6 | 1 | 1 | 0 | 1 | 1 | 18 | 39 | 0.405 | 0.410 | 0.474 | 0.884 |
Zoe “Z-Force” Slattery | 4 | 13 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 0.385 | 0.769 |
Boom Boom Magyera | 9 | 27 | 4 | 10 | 8 | 0 | 0 | 1 | 1 | 0 | 13 | 28 | 0.370 | 0.393 | 0.481 | 0.874 |
Flash Marsicek | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Sunshine Curtis | 8 | 26 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0.308 | 0.308 | 0.308 | 0.615 |
Jami “Roadrunner” Hauer | 14 | 40 | 6 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | 42 | 0.300 | 0.310 | 0.317 | 0.627 |
Mama Cat O’Brien | 13 | 40 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 41 | 0.250 | 0.268 | 0.250 | 0.518 |
Red Shoes Hewitt | 9 | 27 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 28 | 0.222 | 0.250 | 0.222 | 0.472 |
Chill Hil Dugan | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Linda Leuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ava White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- home runs; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
2019 composite pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 44 | 76 | 7 | 17 | 12.09 | 1.11 | 2.70 | 2.4 |
Joe Hennessy | 44 | 95 | 9 | 22 | 15.11 | 1.43 | 3.50 | 2.4 |
Man-Aaron Jossart | 4 | 9 | 2 | 2 | 15.75 | 3.50 | 3.50 | 1.0 |
IP-innings pitched; RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched (BB/(IP/7)); SO:BB- strikeout-to-walk ratio (SO/BB)
Fall 2019- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Halsted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan DynamOele | 5 | 11 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 12 | 0.545 | 0.583 | 1.000 | 1.583 |
Alex The Puma Latzka | 5 | 12 | 7 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 0.833 | 0.846 | 0.833 | 1.679 |
Helen “Boo Rabbit” Bradley | 4 | 14 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 0.500 | 0.500 | 0.643 | 1.143 |
Zoe “Z-Force” Slattery | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0.333 | 0.667 |
Man-Aaron Jossart | 4 | 13 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0.615 | 0.615 | 0.692 | 1.308 |
Linda Leuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ava White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joe Hennessy | 4 | 10 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0.500 | 0.500 | 0.800 | 1.300 |
Zen Master Rowe | 4 | 11 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 14 | 12 | 0.909 | 0.917 | 1.273 | 2.189 |
Sunshine Curtis | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 0.143 | 0.286 |
Jami “Roadrunner” Hauer | 5 | 12 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 0.333 | 0.308 | 0.385 | 0.692 |
Boom Boom Magyera | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0.333 | 0.667 |
Mama Cat O’Brien | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0.571 | 0.625 | 0.571 | 1.196 |
Flash Marsicek | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Sweet Thing Harkins | 4 | 10 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0.300 | 0.300 | 0.500 | 0.800 |
Fall 2019- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 10 | 16 | 2 | 7 | 11.20 | 1.40 | 4.90 | 3.5 |
Joe Hennessy | 14 | 39 | 4 | 6 | 19.50 | 2.00 | 3.00 | 1.5 |
Summer 2019- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 10 | 30 | 19 | 25 | 17 | 5 | 0 | 6 | 1 | 0 | 48 | 31 | 0.833 | 0.839 | 1.600 | 2.439 |
Alex The Puma Latzka | 9 | 27 | 12 | 18 | 8 | 3 | 4 | 2 | 1 | 1 | 35 | 29 | 0.667 | 0.655 | 1.250 | 1.905 |
Joe Hennessy | 10 | 30 | 10 | 18 | 16 | 3 | 1 | 5 | 0 | 1 | 38 | 31 | 0.600 | 0.581 | 1.226 | 1.806 |
Jen Ploeger | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Man-Aaron Jossart | 9 | 26 | 6 | 13 | 9 | 1 | 0 | 2 | 3 | 0 | 20 | 29 | 0.500 | 0.552 | 0.769 | 1.321 |
Zen Master Rowe | 8 | 24 | 9 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 26 | 0.458 | 0.500 | 0.583 | 1.083 |
Sweet Thing Harkins | 9 | 27 | 4 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | 29 | 0.444 | 0.448 | 0.464 | 0.913 |
Zoe “Z-Force” Slattery | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 0.429 | 0.857 |
Sunshine Curtis | 6 | 19 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0.368 | 0.368 | 0.368 | 0.737 |
Jami “Roadrunner” Hauer | 9 | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 29 | 0.286 | 0.310 | 0.286 | 0.596 |
Red Shoes Hewitt | 9 | 27 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 28 | 0.222 | 0.250 | 0.222 | 0.472 |
Mama Cat O’Brien | 10 | 33 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0.182 | 0.182 | 0.182 | 0.364 |
Chill Hil Dugan | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2019- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 34 | 60 | 5 | 10 | 12.35 | 1.03 | 2.06 | 2.0 |
Joe Hennessy | 30 | 56 | 5 | 16 | 13.07 | 1.17 | 3.73 | 3.2 |
Man-Aaron Jossart | 4 | 9 | 2 | 2 | 15.75 | 3.50 | 3.50 | 1.0 |