2021 Composite Batting
Player G AB R H RBI 2B 3B HR BB SF TB PA AVG OBP SLG OPS Dan DynamOele 16 58 39 47 52 8 1 17 5 1 108 64 0.810 0.813 1.831 2.643 Catfishh Sims 3 10 2 8 2 1 0 0 0 0 9 10 0.800 0.800 0.900 1.700 David Engeldinger 2 8 4 6 2 1 0 1 0 0 10 8 0.750 0.750 1.250 2.000 Stephen “Slash” Grutzik 11 38 20 27 24 1 0 8 2 0 52 40 0.711 0.725 1.368 2.093 Alex The Puma Latzka 17 61 27 43 33 9 8 5 6 0 83 67 0.705 0.731 1.361 2.092 Joe Hennessy 20 73 23 48 43 8 2 10 2 0 90 75 0.658 0.667 1.233 1.900 Man-Aaron Jossart 11 39 14 25 13 3 0 0 2 0 28 41 0.641 0.659 0.718 1.376 Zen Master Rowe 14 53 24 32 14 11 0 1 1 1 46 55 0.604 0.600 0.852 1.452 Real John Oliver 2 7 3 4 2 2 0 0 0 0 6 7 0.571 0.571 0.857 1.429 Kendra All Day Haight 3 9 3 5 4 1 0 0 0 0 6 9 0.556 0.556 0.667 1.222 Mama Cat O’Brien 20 75 21 38 17 4 0 0 5 0 42 80 0.507 0.538 0.560 1.098 Sweet Thing Harkins 1 2 1 1 0 0 0 0 1 0 1 3 0.500 0.667 0.500 1.167 Boom Boom Magyera 12 39 10 19 12 1 0 1 2 1 23 42 0.487 0.500 0.575 1.075 The Pup 7 24 9 11 6 1 0 0 2 1 12 27 0.458 0.481 0.480 0.961 Zoe “Z-Force” Slattery 8 27 8 10 2 0 0 0 3 0 10 30 0.370 0.433 0.370 0.804 Jami “Roadrunner” Hauer 20 78 20 27 10 3 1 0 0 1 32 79 0.346 0.342 0.405 0.747 Aaron “Aa-Lo” Lomax 1 3 0 1 0 0 0 0 0 0 1 3 0.333 0.333 0.333 0.667 Sunshine Curtis 16 58 12 18 1 0 0 0 1 0 18 59 0.310 0.322 0.310 0.632 Kristin Brown 10 33 8 9 6 0 0 0 4 0 9 37 0.273 0.351 0.273 0.624 Kari Fenske 4 10 0 2 2 0 0 0 0 0 2 10 0.200 0.200 0.200 0.400 Chill Hil Dugan 1 4 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 Schultzy Oele 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2021 Composite Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 16 | 58 | 39 | 47 | 52 | 8 | 1 | 17 | 5 | 1 | 108 | 64 | 0.810 | 0.813 | 1.831 | 2.643 |
Catfishh Sims | 3 | 10 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0.800 | 0.800 | 0.900 | 1.700 |
David Engeldinger | 2 | 8 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 0.750 | 0.750 | 1.250 | 2.000 |
Stephen “Slash” Grutzik | 11 | 38 | 20 | 27 | 24 | 1 | 0 | 8 | 2 | 0 | 52 | 40 | 0.711 | 0.725 | 1.368 | 2.093 |
Alex The Puma Latzka | 17 | 61 | 27 | 43 | 33 | 9 | 8 | 5 | 6 | 0 | 83 | 67 | 0.705 | 0.731 | 1.361 | 2.092 |
Joe Hennessy | 20 | 73 | 23 | 48 | 43 | 8 | 2 | 10 | 2 | 0 | 90 | 75 | 0.658 | 0.667 | 1.233 | 1.900 |
Man-Aaron Jossart | 11 | 39 | 14 | 25 | 13 | 3 | 0 | 0 | 2 | 0 | 28 | 41 | 0.641 | 0.659 | 0.718 | 1.376 |
Zen Master Rowe | 14 | 53 | 24 | 32 | 14 | 11 | 0 | 1 | 1 | 1 | 46 | 55 | 0.604 | 0.600 | 0.852 | 1.452 |
Real John Oliver | 2 | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0.571 | 0.571 | 0.857 | 1.429 |
Kendra All Day Haight | 3 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0.556 | 0.556 | 0.667 | 1.222 |
Mama Cat O’Brien | 20 | 75 | 21 | 38 | 17 | 4 | 0 | 0 | 5 | 0 | 42 | 80 | 0.507 | 0.538 | 0.560 | 1.098 |
Sweet Thing Harkins | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.500 | 0.667 | 0.500 | 1.167 |
Boom Boom Magyera | 12 | 39 | 10 | 19 | 12 | 1 | 0 | 1 | 2 | 1 | 23 | 42 | 0.487 | 0.500 | 0.575 | 1.075 |
The Pup | 7 | 24 | 9 | 11 | 6 | 1 | 0 | 0 | 2 | 1 | 12 | 27 | 0.458 | 0.481 | 0.480 | 0.961 |
Zoe “Z-Force” Slattery | 8 | 27 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 30 | 0.370 | 0.433 | 0.370 | 0.804 |
Jami “Roadrunner” Hauer | 20 | 78 | 20 | 27 | 10 | 3 | 1 | 0 | 0 | 1 | 32 | 79 | 0.346 | 0.342 | 0.405 | 0.747 |
Aaron “Aa-Lo” Lomax | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Sunshine Curtis | 16 | 58 | 12 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 59 | 0.310 | 0.322 | 0.310 | 0.632 |
Kristin Brown | 10 | 33 | 8 | 9 | 6 | 0 | 0 | 0 | 4 | 0 | 9 | 37 | 0.273 | 0.351 | 0.273 | 0.624 |
Kari Fenske | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 0.200 | 0.400 |
Chill Hil Dugan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Schultzy Oele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 Composite pitching
Player IP RA WK SO RA/7 WK7 SO7 SOBB Zen Master Rowe 63 103 5 30 11.44 0.56 3.33 6.0 Joe Hennessy 47.2 87 14 20 12.90 2.08 2.97 1.4 Real John Oliver 11 35 3 5 22.27 1.91 3.18 1.7 Man-Aaron Jossart 1.1 5 0 1 31.82 0.00 6.36 0.0
2021 Composite pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 63 | 103 | 5 | 30 | 11.44 | 0.56 | 3.33 | 6.0 |
Joe Hennessy | 47.2 | 87 | 14 | 20 | 12.90 | 2.08 | 2.97 | 1.4 |
Real John Oliver | 11 | 35 | 3 | 5 | 22.27 | 1.91 | 3.18 | 1.7 |
Man-Aaron Jossart | 1.1 | 5 | 0 | 1 | 31.82 | 0.00 | 6.36 | 0.0 |
2021 Fall- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man-Aaron Jossart | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1.000 | 1.000 | 1.333 | 2.333 |
Alex The Puma Latzka | 8 | 30 | 11 | 24 | 16 | 7 | 3 | 1 | 2 | 0 | 40 | 32 | 0.800 | 0.813 | 1.333 | 2.146 |
Catfishh Sims | 3 | 10 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0.800 | 0.800 | 0.900 | 1.700 |
Dan DynamOele | 6 | 20 | 11 | 15 | 9 | 5 | 1 | 2 | 4 | 0 | 28 | 24 | 0.750 | 0.792 | 1.400 | 2.192 |
Stephen “Slash” Grutzik | 7 | 25 | 13 | 15 | 13 | 1 | 0 | 4 | 1 | 0 | 28 | 26 | 0.600 | 0.615 | 1.120 | 1.735 |
Zen Master Rowe | 6 | 26 | 11 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 0.577 | 0.577 | 0.846 | 1.423 |
Joe Hennessy | 8 | 30 | 5 | 17 | 15 | 1 | 2 | 3 | 0 | 0 | 31 | 30 | 0.567 | 0.567 | 1.033 | 1.600 |
Mama Cat O’Brien | 8 | 29 | 6 | 14 | 8 | 1 | 0 | 0 | 2 | 0 | 15 | 31 | 0.483 | 0.516 | 0.517 | 1.033 |
The Pup | 6 | 21 | 7 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 10 | 24 | 0.429 | 0.458 | 0.455 | 0.913 |
Aaron “Aa-Lo” Lomax | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Sunshine Curtis | 7 | 27 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 28 | 0.333 | 0.357 | 0.333 | 0.690 |
Boom Boom Magyera | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 0.333 | 0.667 |
Jami “Roadrunner” Hauer | 8 | 30 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 30 | 0.300 | 0.300 | 0.333 | 0.633 |
Kari Fenske | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 0.200 | 0.400 |
Zoe “Z-Force” Slattery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 Fall -pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 239.1 | 373 | 42 | 56 | 10.92 | 1.23 | 1.64 | 1.3 |
Zen Master Rowe | 180.2 | 302 | 29 | 71 | 11.73 | 1.13 | 2.76 | 2.4 |
2021 Summer- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 10 | 38 | 28 | 32 | 43 | 3 | 0 | 15 | 1 | 1 | 80 | 40 | 0.842 | 0.825 | 2.051 | 2.876 |
Stephen “Slash” Grutzik | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0.800 | 0.833 | 0.800 | 1.633 |
Joe Hennessy | 10 | 34 | 13 | 24 | 20 | 6 | 0 | 4 | 2 | 0 | 42 | 36 | 0.706 | 0.722 | 1.235 | 1.958 |
The Pup | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 0.667 | 1.333 |
Kendra All Day Haight | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 0.667 | 1.333 |
Man-Aaron Jossart | 8 | 27 | 10 | 17 | 9 | 2 | 0 | 0 | 2 | 0 | 19 | 29 | 0.630 | 0.655 | 0.704 | 1.359 |
Zen Master Rowe | 8 | 27 | 13 | 17 | 10 | 4 | 0 | 1 | 1 | 1 | 24 | 29 | 0.630 | 0.621 | 0.857 | 1.478 |
Alex The Puma Latzka | 9 | 31 | 16 | 19 | 17 | 2 | 5 | 4 | 4 | 0 | 43 | 35 | 0.613 | 0.657 | 1.387 | 2.044 |
Boom Boom Magyera | 6 | 20 | 6 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 12 | 22 | 0.550 | 0.545 | 0.571 | 1.117 |
Mama Cat O’Brien | 10 | 37 | 12 | 19 | 7 | 2 | 0 | 0 | 3 | 0 | 21 | 40 | 0.514 | 0.550 | 0.568 | 1.118 |
Sweet Thing Harkins | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.500 | 0.667 | 0.500 | 1.167 |
Zoe “Z-Force” Slattery | 6 | 19 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 22 | 0.421 | 0.500 | 0.421 | 0.921 |
Jami “Roadrunner” Hauer | 10 | 39 | 7 | 15 | 8 | 1 | 1 | 0 | 0 | 1 | 18 | 40 | 0.385 | 0.375 | 0.450 | 0.825 |
Sunshine Curtis | 7 | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0.304 | 0.304 | 0.304 | 0.609 |
Kristin Brown | 8 | 25 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 29 | 0.200 | 0.310 | 0.200 | 0.510 |
Chill Hil Dugan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Schultzy Oele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 Summer-pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 28.2 | 27 | 9 | 16 | 6.70 | 2.23 | 3.97 | 1.8 |
Zen Master Rowe | 34 | 50 | 4 | 22 | 10.29 | 0.82 | 4.53 | 5.5 |
Man-Aaron Jossart | 1.1 | 5 | 0 | 1 | 31.82 | 0.00 | 6.36 | 0.0 |