2022 Batting- composite
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 19 | 73 | 44 | 59 | 61 | 19 | 3 | 4 | 4 | 3 | 96 | 80 | 0.808 | 0.788 | 1.263 | 2.051 |
David “The Ringer” Engeldinger | 3 | 12 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0.750 | 0.750 | 0.833 | 1.583 |
Alex The Puma Latzka | 19 | 69 | 44 | 51 | 41 | 16 | 6 | 4 | 12 | 1 | 91 | 82 | 0.739 | 0.768 | 1.300 | 2.068 |
The Pup | 6 | 22 | 10 | 16 | 9 | 1 | 0 | 2 | 2 | 0 | 23 | 24 | 0.727 | 0.750 | 1.045 | 1.795 |
Joe Hennessy | 21 | 86 | 40 | 61 | 49 | 16 | 9 | 3 | 1 | 0 | 104 | 87 | 0.709 | 0.713 | 1.209 | 1.922 |
Stephen “Slash” Grutzik | 22 | 81 | 44 | 56 | 46 | 14 | 3 | 2 | 9 | 0 | 82 | 90 | 0.691 | 0.722 | 1.012 | 1.735 |
Bryan Maitland | 2 | 9 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0.667 | 0.667 | 0.778 | 1.444 |
1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 0.600 | 1.200 | |
Mama Cat O’Brien | 20 | 76 | 28 | 43 | 23 | 2 | 0 | 0 | 5 | 0 | 45 | 81 | 0.566 | 0.593 | 0.592 | 1.185 |
Jami “Roadrunner” Hauer | 21 | 73 | 30 | 41 | 17 | 2 | 0 | 0 | 10 | 1 | 43 | 84 | 0.562 | 0.607 | 0.581 | 1.188 |
Zen Master Rowe | 17 | 58 | 23 | 32 | 16 | 3 | 0 | 1 | 6 | 1 | 38 | 65 | 0.552 | 0.585 | 0.644 | 1.229 |
Schultzy Oele | 4 | 15 | 4 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 16 | 0.533 | 0.563 | 0.533 | 1.096 |
Aaron “Aa-Lo” Lomax | 12 | 45 | 14 | 24 | 19 | 5 | 2 | 2 | 3 | 1 | 39 | 49 | 0.533 | 0.551 | 0.848 | 1.399 |
Real John Oliver | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Sweet Thing Harkins | 13 | 48 | 16 | 24 | 10 | 6 | 0 | 0 | 1 | 0 | 30 | 49 | 0.500 | 0.510 | 0.625 | 1.135 |
Man-Aaron Jossart | 7 | 24 | 10 | 10 | 4 | 4 | 0 | 0 | 4 | 0 | 14 | 28 | 0.417 | 0.500 | 0.583 | 1.083 |
Chill Hil Dugan | 15 | 57 | 15 | 21 | 13 | 0 | 0 | 0 | 2 | 1 | 21 | 60 | 0.368 | 0.383 | 0.362 | 0.745 |
TayTay Peltier | 6 | 19 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 22 | 0.368 | 0.455 | 0.368 | 0.823 |
Zoe “Z-Force” Slattery | 7 | 26 | 2 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 0.346 | 0.370 | 0.346 | 0.717 |
Sunshine Curtis | 7 | 23 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 26 | 0.261 | 0.346 | 0.261 | 0.607 |
Mitchell Trow | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
Red Shoes Hewitt | 16 | 54 | 7 | 11 | 7 | 0 | 0 | 0 | 3 | 0 | 11 | 57 | 0.204 | 0.246 | 0.204 | 0.449 |
A-Train Howard | 2 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0.143 | 0.125 | 0.125 | 0.250 |
Sam Oliver | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Mark Slattery | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- homeruns; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
2022 Pitching- composite
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 78 | 99 | 25 | 29 | 8.88 | 2.24 | 2.60 | 1.2 |
Zen Master Rowe | 67 | 100 | 11 | 29 | 10.45 | 1.15 | 3.03 | 2.6 |
IP-innings pitched; RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched BB/(IP/7)
Fall 2022
Fall 2022- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron “Aa-Lo” Lomax | 4 | 15 | 7 | 12 | 8 | 2 | 0 | 2 | 2 | 1 | 20 | 18 | 0.800 | 0.778 | 1.250 | 2.028 |
Dan DynamOele | 9 | 34 | 21 | 27 | 31 | 11 | 1 | 3 | 0 | 3 | 49 | 37 | 0.794 | 0.730 | 1.324 | 2.054 |
Jami “Roadrunner” Hauer | 6 | 21 | 14 | 16 | 10 | 1 | 0 | 0 | 3 | 1 | 17 | 25 | 0.762 | 0.760 | 0.773 | 1.533 |
David “The Ringer” Engeldinger | 3 | 12 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0.750 | 0.750 | 0.833 | 1.583 |
Joe Hennessy | 9 | 36 | 20 | 27 | 22 | 7 | 5 | 1 | 1 | 0 | 47 | 37 | 0.750 | 0.757 | 1.306 | 2.062 |
Alex The Puma Latzka | 6 | 23 | 15 | 17 | 16 | 7 | 1 | 2 | 4 | 0 | 32 | 27 | 0.739 | 0.778 | 1.391 | 2.169 |
Bryan Maitland | 2 | 9 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0.667 | 0.667 | 0.778 | 1.444 |
Sweet Thing Harkins | 6 | 24 | 8 | 15 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 0.625 | 0.640 | 0.833 | 1.473 |
1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 0.600 | 1.200 | |
Stephen “Slash” Grutzik | 8 | 29 | 12 | 17 | 16 | 4 | 1 | 0 | 4 | 0 | 23 | 33 | 0.586 | 0.636 | 0.793 | 1.429 |
Zen Master Rowe | 4 | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 14 | 0.545 | 0.643 | 0.636 | 1.279 |
Chill Hil Dugan | 8 | 31 | 13 | 15 | 9 | 0 | 0 | 0 | 0 | 1 | 15 | 32 | 0.484 | 0.469 | 0.469 | 0.938 |
Mama Cat O’Brien | 8 | 31 | 10 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 16 | 32 | 0.484 | 0.500 | 0.516 | 1.016 |
TayTay Peltier | 6 | 19 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 22 | 0.368 | 0.455 | 0.368 | 0.823 |
Mitchell Trow | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
Red Shoes Hewitt | 7 | 26 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 0.154 | 0.185 | 0.154 | 0.339 |
A-Train Howard | 2 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0.143 | 0.125 | 0.125 | 0.250 |
Schultzy Oele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Man-Aaron Jossart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Sunshine Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2022- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 39 | 69 | 13 | 10 | 12.38 | 2.33 | 1.79 | 0.8 |
Zen Master Rowe | 13 | 20 | 3 | 5 | 10.77 | 1.62 | 2.69 | 1.7 |
Summer 2022
2022 Summer- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex The Puma Latzka | 5 | 18 | 14 | 16 | 10 | 6 | 3 | 2 | 3 | 0 | 34 | 21 | 0.889 | 0.905 | 1.889 | 2.794 |
Dan DynamOele | 3 | 13 | 8 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 0.769 | 0.786 | 1.000 | 1.786 |
Stephen “Slash” Grutzik | 7 | 27 | 13 | 19 | 15 | 5 | 0 | 1 | 2 | 0 | 27 | 29 | 0.704 | 0.724 | 1.000 | 1.724 |
Mama Cat O’Brien | 4 | 14 | 6 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 16 | 0.643 | 0.688 | 0.643 | 1.330 |
Joe Hennessy | 4 | 18 | 7 | 11 | 9 | 4 | 3 | 0 | 0 | 0 | 21 | 18 | 0.611 | 0.611 | 1.167 | 1.778 |
Zen Master Rowe | 6 | 21 | 7 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 13 | 23 | 0.524 | 0.565 | 0.619 | 1.184 |
Jami “Roadrunner” Hauer | 7 | 25 | 8 | 13 | 5 | 1 | 0 | 0 | 4 | 0 | 14 | 29 | 0.520 | 0.586 | 0.560 | 1.146 |
Real John Oliver | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Schultzy Oele | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Aaron “Aa-Lo” Lomax | 7 | 26 | 7 | 11 | 10 | 3 | 2 | 0 | 1 | 0 | 18 | 27 | 0.423 | 0.444 | 0.692 | 1.137 |
Sweet Thing Harkins | 7 | 24 | 8 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 0.375 | 0.375 | 0.417 | 0.792 |
Man-Aaron Jossart | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.333 | 0.500 | 0.333 | 0.833 |
Sunshine Curtis | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
Chill Hil Dugan | 7 | 26 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 28 | 0.231 | 0.286 | 0.231 | 0.516 |
Red Shoes Hewitt | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 0.067 | 0.176 | 0.067 | 0.243 |
Sam Oliver | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Mark Slattery | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Zoe “Z-Force” Slattery | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022- Pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 13 | 7 | 2 | 3 | 3.77 | 1.08 | 1.62 | 1.5 |
Zen Master Rowe | 32 | 48 | 1 | 12 | 10.50 | 0.22 | 2.63 | 12.0 |
Spring 2022
Spring 2022- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 7 | 26 | 15 | 22 | 24 | 7 | 1 | 1 | 3 | 0 | 34 | 29 | 0.846 | 0.862 | 1.308 | 2.170 |
Stephen “Slash” Grutzik | 7 | 25 | 19 | 20 | 15 | 5 | 2 | 1 | 3 | 0 | 32 | 28 | 0.800 | 0.821 | 1.280 | 2.101 |
The Pup | 6 | 22 | 10 | 16 | 9 | 1 | 0 | 2 | 2 | 0 | 23 | 24 | 0.727 | 0.750 | 1.045 | 1.795 |
Joe Hennessy | 8 | 32 | 13 | 23 | 18 | 5 | 1 | 2 | 0 | 0 | 36 | 32 | 0.719 | 0.719 | 1.125 | 1.844 |
Alex The Puma Latzka | 8 | 28 | 15 | 18 | 15 | 3 | 2 | 0 | 5 | 1 | 25 | 34 | 0.643 | 0.676 | 0.862 | 1.539 |
Mama Cat O’Brien | 8 | 31 | 12 | 19 | 12 | 1 | 0 | 0 | 2 | 0 | 20 | 33 | 0.613 | 0.636 | 0.645 | 1.282 |
Zen Master Rowe | 7 | 26 | 12 | 15 | 10 | 0 | 0 | 1 | 1 | 1 | 18 | 28 | 0.577 | 0.571 | 0.667 | 1.238 |
Schultzy Oele | 3 | 11 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0.545 | 0.583 | 0.545 | 1.129 |
Red Shoes Hewitt | 4 | 13 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 0.462 | 0.923 |
Zoe “Z-Force” Slattery | 5 | 20 | 2 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 0.450 | 0.476 | 0.450 | 0.926 |
Jami “Roadrunner” Hauer | 8 | 27 | 8 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 30 | 0.444 | 0.500 | 0.444 | 0.944 |
Man-Aaron Jossart | 6 | 21 | 9 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 13 | 24 | 0.429 | 0.500 | 0.619 | 1.119 |
Sunshine Curtis | 6 | 19 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 22 | 0.263 | 0.364 | 0.263 | 0.627 |
Sweet Thing Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Spring- pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Man-Aaron Jossart | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 |
Joe Hennessy | 26 | 23 | 10 | 16 | 6.19 | 2.69 | 4.31 | 1.6 |
Zen Master Rowe | 22 | 32 | 7 | 12 | 10.18 | 2.23 | 3.82 | 1.7 |