2023 Batting- composite
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Spangler | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0.750 | 0.750 | 1.500 | 2.250 |
Dan DynamOele | 15 | 46 | 16 | 34 | 24 | 5 | 0 | 2 | 2 | 2 | 45 | 50 | 0.739 | 0.720 | 0.938 | 1.658 |
Stephen “Slash” Grutzik | 24 | 80 | 38 | 57 | 49 | 16 | 2 | 5 | 4 | 2 | 92 | 86 | 0.713 | 0.709 | 1.122 | 1.831 |
Josh “Rusty” Weber | 12 | 38 | 15 | 26 | 16 | 2 | 0 | 1 | 4 | 0 | 31 | 42 | 0.684 | 0.714 | 0.816 | 1.530 |
Joe Hennessy | 24 | 82 | 36 | 54 | 44 | 13 | 7 | 4 | 1 | 1 | 93 | 84 | 0.659 | 0.655 | 1.120 | 1.775 |
Zen Master Rowe | 18 | 60 | 22 | 38 | 16 | 8 | 0 | 0 | 2 | 0 | 46 | 62 | 0.633 | 0.645 | 0.767 | 1.412 |
Alex The Puma Latzka | 20 | 65 | 39 | 41 | 24 | 7 | 6 | 5 | 6 | 0 | 75 | 71 | 0.631 | 0.662 | 1.154 | 1.816 |
Kendra All Day Haight | 6 | 21 | 9 | 12 | 7 | 1 | 1 | 0 | 2 | 0 | 15 | 23 | 0.571 | 0.609 | 0.714 | 1.323 |
Man-Aaron Jossart | 17 | 48 | 17 | 27 | 14 | 4 | 1 | 0 | 5 | 1 | 33 | 54 | 0.563 | 0.593 | 0.673 | 1.266 |
Jami “Roadrunner” Hauer | 22 | 77 | 27 | 41 | 10 | 2 | 0 | 0 | 2 | 0 | 43 | 79 | 0.532 | 0.544 | 0.558 | 1.103 |
David Engeldinger | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Luke Loken | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.500 | 0.750 | 1.250 |
Spencer Hesse | 2 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0.500 | 0.500 | 0.625 | 1.125 |
Sweet Thing Harkins | 6 | 18 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 19 | 0.500 | 0.526 | 0.667 | 1.193 |
Aaron “Aa-Lo” Lomax | 16 | 47 | 10 | 18 | 15 | 1 | 1 | 1 | 1 | 2 | 24 | 50 | 0.383 | 0.380 | 0.490 | 0.870 |
Chill Hil Dugan | 15 | 43 | 8 | 16 | 11 | 1 | 0 | 0 | 3 | 2 | 17 | 48 | 0.372 | 0.396 | 0.378 | 0.774 |
Mama Cat O’Brien | 21 | 68 | 13 | 25 | 13 | 1 | 0 | 0 | 2 | 0 | 26 | 70 | 0.368 | 0.386 | 0.382 | 0.768 |
A-Train Howard | 9 | 24 | 7 | 8 | 7 | 0 | 0 | 0 | 5 | 0 | 8 | 29 | 0.333 | 0.448 | 0.333 | 0.782 |
Maddie Krzak | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Sunshine Curtis | 14 | 35 | 5 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 10 | 39 | 0.286 | 0.359 | 0.286 | 0.645 |
Red Shoes Hewitt | 20 | 52 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 58 | 0.115 | 0.207 | 0.115 | 0.322 |
G-games played; AB- at-bats; R- runs scored; H- hits; 2B- doubles; 3B- triples; HR- home runs; RBI- runs batted in; BB- walks; SF- sacrifice flies; PA- plate appearances; XBH- total extra base hits (2B+3B+HR); TB- total bases (H+2B+(2*3B)+ (3*HR)); BA- batting average (H/AB); OBP- on-base percentage(H+BB/(PA); SLG- slugging percentage (TB/ AB); OPS- (OBP+SLG)
2023 Pitching- composite
Player | IP | RA | WK | SO | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|
Joe Hennessy | 88 | 139 | 4 | 15 | 0.32 | 1.19 | 3.8 |
Zen Master Rowe | 54 | 111 | 8 | 23 | 1.04 | 2.98 | 2.9 |
IP-innings pitched; RA- runs allowed; BB- walks allowed; SO- strikeouts; RA/7- runs allowed per 7 innings pitched (R/ (IP/7.0); SO/7- strikeouts per 7 innings pitched SO/(IP/7.0); BB/7- walks per 7 innings pitched (BB/(IP/7)); SO:BB- strikeout-to-walk ratio (SO/BB)
Fall 2023- Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh “Rusty” Weber | 5 | 16 | 8 | 12 | 9 | 1 | 0 | 1 | 4 | 0 | 16 | 20 | 0.750 | 0.800 | 1.000 | 1.800 |
Stephen “Slash” Grutzik | 6 | 20 | 13 | 15 | 13 | 3 | 1 | 1 | 3 | 1 | 23 | 24 | 0.750 | 0.750 | 1.095 | 1.845 |
Alex The Puma Latzka | 5 | 17 | 11 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 0.706 | 0.737 | 0.941 | 1.678 |
Dan DynamOele | 3 | 9 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 14 | 11 | 0.667 | 0.545 | 1.273 | 1.818 |
Zen Master Rowe | 5 | 18 | 8 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 19 | 0.611 | 0.632 | 0.667 | 1.298 |
Man-Aaron Jossart | 5 | 17 | 6 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 12 | 19 | 0.588 | 0.579 | 0.667 | 1.246 |
Jami “Roadrunner” Hauer | 5 | 19 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 19 | 0.579 | 0.579 | 0.632 | 1.211 |
Kendra All Day Haight | 6 | 21 | 9 | 12 | 7 | 1 | 1 | 0 | 2 | 0 | 15 | 23 | 0.571 | 0.609 | 0.714 | 1.323 |
Joe Hennessy | 6 | 23 | 11 | 13 | 13 | 5 | 2 | 1 | 0 | 0 | 25 | 23 | 0.565 | 0.565 | 1.087 | 1.652 |
Luke Loken | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.500 | 0.750 | 1.250 |
Spencer Hesse | 2 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0.500 | 0.500 | 0.625 | 1.125 |
Mama Cat O’Brien | 6 | 23 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0.391 | 0.391 | 0.391 | 0.783 |
Sunshine Curtis | 3 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0.375 | 0.500 | 0.375 | 0.875 |
Maddie Krzak | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Red Shoes Hewitt | 5 | 15 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 16 | 0.267 | 0.313 | 0.267 | 0.579 |
Chill Hil Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
David Engeldinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
A-Train Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Aaron “Aa-Lo” Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Sweet Thing Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2023 Pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 23 | 39 | 0 | 4 | 11.87 | 0.00 | 1.22 | 0.0 |
Zen Master Rowe | 11 | 25 | 0 | 4 | 15.91 | 0.00 | 2.55 | 0.0 |
Summer 2023
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen “Slash” Grutzik | 9 | 31 | 13 | 23 | 22 | 8 | 1 | 2 | 0 | 0 | 39 | 31 | 0.742 | 0.742 | 1.258 | 2.000 |
Dan DynamOele | 6 | 19 | 5 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 20 | 0.684 | 0.700 | 0.684 | 1.384 |
Joe Hennessy | 9 | 30 | 15 | 20 | 15 | 3 | 2 | 3 | 1 | 0 | 36 | 31 | 0.667 | 0.677 | 1.200 | 1.877 |
Josh “Rusty” Weber | 6 | 18 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 0.611 | 0.611 | 0.667 | 1.278 |
Alex The Puma Latzka | 7 | 22 | 14 | 13 | 9 | 2 | 2 | 2 | 2 | 0 | 25 | 24 | 0.591 | 0.625 | 1.136 | 1.761 |
Man-Aaron Jossart | 4 | 11 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0.545 | 0.545 | 0.636 | 1.182 |
Zen Master Rowe | 8 | 24 | 8 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 15 | 25 | 0.542 | 0.560 | 0.625 | 1.185 |
David Engeldinger | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Sunshine Curtis | 5 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 0.500 | 0.571 | 0.500 | 1.071 |
Jami “Roadrunner” Hauer | 8 | 27 | 9 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 28 | 0.481 | 0.500 | 0.481 | 0.981 |
Chill Hil Dugan | 7 | 19 | 4 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 9 | 22 | 0.421 | 0.409 | 0.429 | 0.838 |
Mama Cat O’Brien | 7 | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 22 | 0.350 | 0.409 | 0.400 | 0.809 |
A-Train Howard | 9 | 24 | 7 | 8 | 7 | 0 | 0 | 0 | 5 | 0 | 8 | 29 | 0.333 | 0.448 | 0.333 | 0.782 |
Aaron “Aa-Lo” Lomax | 8 | 22 | 3 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 24 | 0.273 | 0.292 | 0.348 | 0.639 |
Red Shoes Hewitt | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0.059 | 0.059 | 0.059 | 0.118 |
Sweet Thing Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2023
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Joe Hennessy | 35 | 49 | 1 | 7 | 9.80 | 0.20 | 1.40 | 7.0 |
Zen Master Rowe | 22 | 40 | 4 | 7 | 12.73 | 1.27 | 2.23 | 1.8 |
Spring 2023- batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SF | TB | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DynamOele | 6 | 18 | 6 | 15 | 7 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 0.833 | 0.842 | 1.000 | 1.842 |
Zen Master Rowe | 5 | 18 | 6 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 19 | 18 | 0.778 | 0.778 | 1.056 | 1.833 |
Josh “Rusty” Weber | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.750 | 0.750 | 1.500 |
Casey Spangler | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0.750 | 0.750 | 1.500 | 2.250 |
Joe Hennessy | 9 | 29 | 10 | 21 | 16 | 5 | 3 | 0 | 0 | 1 | 32 | 30 | 0.724 | 0.700 | 1.067 | 1.767 |
Stephen “Slash” Grutzik | 9 | 29 | 12 | 19 | 14 | 5 | 0 | 2 | 1 | 1 | 30 | 31 | 0.655 | 0.645 | 1.000 | 1.645 |
Alex The Puma Latzka | 8 | 26 | 14 | 16 | 10 | 1 | 4 | 3 | 2 | 0 | 34 | 28 | 0.615 | 0.643 | 1.308 | 1.951 |
Man-Aaron Jossart | 8 | 20 | 9 | 11 | 6 | 1 | 1 | 0 | 4 | 0 | 14 | 24 | 0.550 | 0.625 | 0.700 | 1.325 |
Jami “Roadrunner” Hauer | 9 | 31 | 13 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 32 | 0.548 | 0.563 | 0.581 | 1.143 |
Sweet Thing Harkins | 6 | 18 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 19 | 0.500 | 0.526 | 0.667 | 1.193 |
Aaron “Aa-Lo” Lomax | 8 | 25 | 7 | 12 | 11 | 1 | 0 | 1 | 0 | 1 | 16 | 26 | 0.480 | 0.462 | 0.615 | 1.077 |
Mama Cat O’Brien | 8 | 25 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0.360 | 0.360 | 0.360 | 0.720 |
Chill Hil Dugan | 8 | 24 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 26 | 0.333 | 0.385 | 0.333 | 0.718 |
Sunshine Curtis | 6 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0.067 | 0.067 | 0.067 | 0.133 |
Red Shoes Hewitt | 8 | 20 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 25 | 0.050 | 0.240 | 0.050 | 0.290 |
Spring 2023- Pitching
Player | IP | RA | WK | SO | RA/7 | WK7 | SO7 | SOBB |
---|---|---|---|---|---|---|---|---|
Zen Master Rowe | 21 | 46 | 4 | 12 | 15.33 | 1.33 | 4.00 | 3.0 |
Joe Hennessy | 30 | 51 | 3 | 4 | 11.90 | 0.70 | 0.93 | 1.3 |